Oppo Find X8 Pro
Rating: 8/10Status: Announced November 2024
- Display: 6.78" AMOLED
- OS: Android 15, ColorOS 15
- Chipset: Dimensity 9400
- Antutu Scores: 2,325,129
- Camera: 50MP, 4K
- Weight: 215g
- Memory: 1TB, 16GB RAM
- Battery: 5910mAh, 80W
Price: Coming Soon
Oppo Find X8 Pro Price in Pakistan, specifications & performance
| General | Announced | October 2024 |
|---|---|---|
| Platform | Android 15 OS, ColorOS 15.0 | |
| Dimension | 162.3 x 76.7 x 8.2 mm | |
| Weight | 215g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 4G LTE | |
| 5G bands | SA/NSA |
| Processor | Chipset | Dimensity 9400 (3 nanometers) |
|---|---|---|
| CPU | Octa-core (1 x 3.63 GHz Cortex-X925 + 3 x 3.3 GHz Cortex-X4 + 4 x 2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.78 Inches (17.22 centimeters) | |
| Resolution | 1264 x 2780 pixels (~450 PPI) | |
| Protection | Corning Gorilla Glass 7i - IP68/IP69 dust/water resistant (up to 1.5m for 30 min) | |
| Extra | 120Hz refresh rate, Dolby Vision, HDR10+, 800 nits (typ), 1600 nits (HBM), 4500 nits (peak) |
| Memory | Internal | 256GB/512GB, 1TB internal storage, 12/16GB of RAM - UFS 4.0 |
|---|---|---|
| SD Card | No |
| Camera | Main | Quad: 50 MP, f/1.6, 23mm (wide lens) 50 MP, f/2.0, 15mm (ultra wide) 50 MP, f/2.6, 73mm (telephoto) 50 MP, f/4.3, 135mm (telephoto) |
|---|---|---|
| Video main | 4k@30/60fps - 1080p@30/60/240fps | |
| Front | 32 MP (wide lens) ƒ/2.4, 21mm | |
| Video front | 4k@30/60fps - 1080p@30/60fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes |
| Other | USB Type | USB Type - C 3.2 |
|---|---|---|
| Bluetooth | v5.4 with A2DP LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Speaker | Loudspeaker |
| Battery | Capacity | 5910 mAh |
|---|---|---|
| Charging | 80W Fast Charging - wired & 50W wireless charging |
| Price | Price | Coming Soon |
|---|---|---|
| Other Prices | ₹59,999 INR | |
| Additional | Prices are subject to change based on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Good Battery Backup
Great Gaming
Excellent Camera
Final verdict & value
Oppo Find X8 Pro price in Pakistan is expected to start from 219,999 PKR.
The phone features a 6.78-inch AMOLED display with a 120Hz refresh rate and HDR10+ support. It offers 800 nits of typical brightness, 1600 nits of high brightness mode (HBM), and up to 4500 nits of peak brightness. The display is protected by Corning Gorilla Glass 7i.
It is powered by the MediaTek Dimensity 9400 processor and comes in multiple storage variants, including 256GB, 512GB, and 1TB of internal storage paired with 12GB or 16GB of RAM. All variants are based on UFS 4.0 storage technology.
For photography, the phone features a quad camera setup on the back, including a 50MP primary camera, a 50MP ultrawide camera, and two 50MP telephoto lenses. On the front, it has a 32MP selfie camera.
The Oppo Find X8 Pro is equipped with a 5910mAh battery and supports 80W wired fast charging as well as 50W wireless charging.