Samsung S26 FE
Rating: 0/10Status: Released September 2026, Available
- Display: 6.7" AMOLED
- OS: Android 17, OneUI 9
- Chipset: Exynos 2500
- Antutu Scores: n.a
- Camera: 50MP, 8K
- Weight: 193g
- Memory: 256GB, 8GB RAM
- Battery: 4900mAh, 45W
Price: Rs. 249,999 PKR
Samsung S26 FE Price in Pakistan, specifications & performance
| General | Announced | September 2026 |
|---|---|---|
| Platform | Android 17 (up to 7 major Android upgrade), OneUI 9 | |
| Dimension | 161.3 x 76.6 x 7.4 mm | |
| Weight | 193g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM + Nano SIM + eSIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA/Sub6 |
| Processor | Chipset | Exynos 2500 (3 nanometers) |
|---|---|---|
| CPU | 10-core (1 x 3.3GHz Cortex-X925 + 2 x 2.74GHz Cortex-A725 + 5 x 2.36GHz Cortex-A725 + 2 x 1.8GHz Cortex-A520) | |
| GPU | Xclipse 950 |
| Display | Type | Dynamic LTPO AMOLED 2X Display |
|---|---|---|
| Size | 6.7 Inches (17.02 centimeters) | |
| Resolution | 1080 x 2340 pixels (~385 PPI) | |
| Protection | Gorilla Glass Victus+, glass front, glass back, aluminum frame, IP68 | |
| Extra | 120Hz refresh rate, HDR10+, 1900 nits (HBM) |
| Memory | Internal | 256GB internal storage, 8GB of RAM - UFS |
|---|---|---|
| SD Card | No |
| Camera | Main | Triple: 50MP, f/1.8 (wide lens) 8MP, f/2.4 (telephoto lens) 12MP, f/2.2 (ultrawide lens) |
|---|---|---|
| Video main | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps | |
| Front | 12MP, f/2.2 (wide) | |
| Video front | 4K@30/60fps, 1080p@30/60fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, optical) | |
| Gyro | Yes | |
| Proximity | Yes | |
| NFC | Yes |
| Other | USB Type | USB Type-C 3.2 |
|---|---|---|
| Bluetooth | v5.4 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent) | |
| Speaker | Loudspeaker |
| Battery | Capacity | 4900 mAh |
|---|---|---|
| Charging | 45W Fast Charging |
| Price | Price | 249,999/- PKR |
|---|---|---|
| Other Prices | $765 USD | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Final verdict & value
Samsung S26 FE price in Pakistan starts from 249,999 PKR
The phone features a 6.7-inch AMOLED display with a 120Hz screen refresh rate. The screen is protected by Gorilla Glass Victus+. The display offers 1,900 nits of HBM brightness.
The Samsung S26 FE is powered by the Exynos 2500 processor and comes with 8GB of RAM combined with 256GB of internal storage. There is a triple-camera setup on the back of the phone, including a 50MP main camera sensor, an 8MP telephoto lens, and a 12MP ultrawide lens. The rear camera supports 8K video recording at 24fps. On the front, the phone features a 12MP selfie camera.
Additionally, it has an in-display fingerprint scanner, a loudspeaker, and NFC support. For the battery, it comes with a 4,900mAh battery with support for 45W fast charging.