Samsung Z Flip 6
Samsung Z Flip 6
- Released 2024, July
- 187G, 8.1mm thickness
- Android 13, XOS 13
- 8GB RAM, 256GB ROM
PROMOBILE RATING
0
/10
6.7''
1080x2640 pixels
50MP
4K@60FPS
12GB RAM
Snapdragon 8 Gen 3
4000 mAH
25W
GENERAL | |
Release Date | July 2024 |
OS | Android 14 OS, One UI 6.1.1 |
Dimension | Folded: 85.1 x 71.9 x 14.9mm Unfolded: 165.1 x 71.9 x 6.9mm |
Weight | 187 Grams Approx |
NETWORK | |
SIM type | Dual Sim (Nano SIM + eSIM) |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
5G bands | SA/NSA/Sub6/mmWave |
PROCESSOR | |
Cores | Octa-core Octa-core (1 x 3.3 GHz Cortex-X4 + 3 x 3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) |
Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nanometers) |
GPU | Adreno 750 GPU |
DISPLAY | |
Screen | Foldable Dynamic AMOLED Display |
Size | Main: 6.7 inches (17.02 centimeters) Cover: 3.4 inches (8.67 centimeters) |
Resolution | Main: 1080 x 2640 pixels pixels (~426PPI) Cover: 720 x 748 pixels (~ 306 PPI) |
Protection | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame IP48 water resistant (up to 1.5m for 30 min) |
Extra | 120Hz Refresh Rate, HDR10+, 2600 nits (peak) |
MEMORY | |
RAM & ROM | 256GB 12GB RAM, 512GB 12GB RAM UFS 4.0 |
SD Card | NO |
CAMERA | |
Back Camera | Dual camera: 50 MP, f/1.8, 23mm (wide) 12 MP, f/2.2, 123˚ (ultrawide) |
Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps |
Front Camera | 10 MP, f/2.2, 23mm (wide) |
Video | 4K@30fps |
SENSORS | |
Accelerometer | Yes |
Compass | Yes |
Fingerprint | Yes: (side mounted) |
Gyro | Yes |
Proximity | Yes |
FM radio | No |
NFC | Yes |
OTHERS | |
USB Type | USB Type - C 3.2 |
Bluetooth | YES: v5.3 with A2DP LE |
BATTERY | |
Capacity | (Li-Po non removable) 4000 milliampere, mAh |
Charging | 25W wired fast charging 15W wireless charging 4.5W reverse wireless |
PRICE | 369,999/- PKR $1099 USD |
Performance
Rating
0
/10
How we calculate ratings? Some tests are pending!
These ratings are based on various tests including camera test, battery charging and discharging test, gamig test including PUBG mobile and antutu score test. Please note that we sometimes collect information from online resources.
Processor
0
/10
Camera
0
/1
Battery
0
/10
Gaming
0
/10
Antutu score
0
Overall
0
/10