Samsung S26+
Rating: 0/10Status: Released February 2026, Available
- Display: 6.7" AMOLED
- OS: Android 16, OneUI 8.5
- Chipset: Exynos 2600
- Antutu Scores: n.a
- Camera: 50MP, 4320p
- Weight: 190g
- Memory: 512GB, 12GB RAM
- Battery: 4900mAh, 45W
Price: Rs. 364,999 PKR
Samsung S26+ Price in Pakistan, specifications & performance
| General | Announced | February 2026 |
|---|---|---|
| Platform | Android 16, up to 7 major upgrades, OneUI 8.5 | |
| Dimension | 158.4 x 75.8 x 7.3 mm | |
| Weight | 190g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM + eSIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA/Sub6/mmWave |
| Processor | Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nanometers) or Exynos 2600 (2 nanometers) |
|---|---|---|
| CPU | Octa-core (2 x 4.74 GHz Oryon V3 Phoenix L + 6 x 3.62 GHz Oryon V3 Phoenix M) or Deca-core (1 x 3.80 GHz C1-Ultra + 3 x 3.25GHz C1-Pro + 6 x 2.75 GHz C1-Pro) | |
| GPU | Adreno 840 or Xclipse 960 |
| Display | Type | LTPO AMOLED Display |
|---|---|---|
| Size | 6.7 Inches (17.02 centimeters) | |
| Resolution | 1440 x 3120 pixels (~516 PPI) | |
| Protection | Corning Gorilla Glass Victus 2, glass front, glass back, aluminum frame, IP68 | |
| Extra | 120Hz refresh rate, HDR10+, 2600 nits (peak) |
| Memory | Internal | 256/512GB internal storage, 12GB of RAM - UFS 4.X |
|---|---|---|
| SD Card | No |
| Camera | Main | Triple: 50 MP, f/1.8, 24mm (wide lens) 10 MP, f/2.4, 67mm (telephoto lens) 12 MP, f/2.2, 13mm (ultrawide lens) |
|---|---|---|
| Video main | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps | |
| Front | 12 MP, f/2.2, 26mm (wide) | |
| Video front | 4K@30/60fps, 1080p@30fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, ultrasonic) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes |
| Other | USB Type | USB Type-C 3.2, DisplayPort 1.2, OTG |
|---|---|---|
| Bluetooth | v6.0 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | |
| Speaker | Stereo speakers | |
| 3.5mm Jack | No |
| Battery | Capacity | 4900 mAh |
|---|---|---|
| Charging | 45W Fast Charging, 15W wireless charging, 4.5W reverse wireless |
| Price | Price | 364,999/- PKR |
|---|---|---|
| Other Prices | $ 1.099 USD, ₹ 119,999 INR | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Final verdict & value
Samsung Galaxy S26 Plus price in Pakistan starts from 364,999 PKR.
The Samsung Galaxy S26 Plus features a 6.7-inch Dynamic LTPO AMOLED display with a 120Hz refresh rate and HDR10+ support. It offers up to 2600 nits of peak brightness. The screen is protected by Corning Gorilla Glass Victus 2, which is the same protection used in the Samsung Galaxy S26. The build quality is solid, with a glass front, glass back, and an aluminum frame.
Like the Samsung Galaxy S26, the S26 Plus is available with two processor options depending on the region: the Snapdragon 8 Elite Gen 5 and the Exynos 2600. In Pakistan, the Exynos 2600 variant is available with 12GB RAM and 256GB or 512GB internal storage options.
The phone has a triple rear camera setup that includes a 50MP primary camera, a 10MP telephoto lens, and a 12MP ultrawide lens. The front camera is 12MP for selfies. The rear camera supports up to 8K video recording, while the front camera can record videos in 4K resolution.
Additional features include an in-display ultrasonic fingerprint sensor and a 4,900 mAh battery with 45W fast charging support. It also supports 20W wireless charging and 4.5W reverse wireless charging.
In Pakistan, the 256GB variant is priced at 364,999 PKR, while the 512GB variant costs 409,999 PKR. In the USA, the price starts from $1,099 USD, and in India, it is priced at ₹119,999 INR.