Samsung Z Fold 6
Samsung Z Fold 6
- Released 2024, July
- 187G, 8.1mm thickness
- Android 13, XOS 13
- 8GB RAM, 256GB ROM
PROMOBILE RATING
0
/10
7.6''
1856x2160 pixels
50MP
8K@30FPS
12GB RAM
Snapdragon 8 Gen 3
4400 mAH
25W
GENERAL | |
Release Date | July 2024 |
OS | Android 14 OS, One UI 6.1.1 |
Dimension | Folded: 153.5 x 68.1 x 12.1mm Unfolded: 153.5 x 132.6 x 5.6mm |
Weight | 239 Grams Approx |
NETWORK | |
SIM type | Dual Sim (Nano SIM + eSIM) |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
5G bands | SA/NSA/Sub6/mmWave |
PROCESSOR | |
Cores | Octa-core Octa-core (1 x 3.3 GHz Cortex-X4 + 3 x 3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) |
Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nanometers) |
GPU | Adreno 750 GPU |
DISPLAY | |
Screen | Foldable Dynamic AMOLED Display |
Size | Main: 7.6 inches (19.30 centimeters) Cover: 6.3 inches (16.0 centimeters) |
Resolution | Main: 1856 x 2160 pixels (~374 PPI) Cover: 968 x 2376 pixels, (~ 410 PPI) |
Protection | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame IP48 water resistant (up to 1.5m for 30 min) |
Extra | Main: 120Hz Refresh Rate, HDR10+, 2600 nits (peak) Cover: 120Hz Refresh Rate, 1600 nits (peak), Corning Gorilla Glass Victus 2 |
MEMORY | |
RAM & ROM | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM |
SD Card | NO |
CAMERA | |
Back Camera | Triple camera: 50MP (wide angle) 12MP (ultra wide) 10MP (telephoto) Optical Zoom 3x, Optical quality Zoom 2x, Digital Zoom up to 30x |
Video | 8K@30fps, 4K@60fps, 1080p@60/120/240fps |
Front Camera | 4MP (wide lens) under display 10MP (wide lens) cover camera |
Video | 4K@30/60fps, 1080p@30/60fps |
SENSORS | |
Accelerometer | Yes |
Compass | Yes |
Fingerprint | Yes: (side mounted) |
Gyro | Yes |
Proximity | Yes |
FM radio | No |
NFC | Yes |
OTHERS | |
USB Type | USB Type - C 3.2 |
Bluetooth | YES: v5.3 with A2DP LE |
BATTERY | |
Capacity | (Li-Po non removable) 4400 milliampere, mAh |
Charging | 25W wired fast charging 15W wireless charging 4.5W reverse wireless |
PRICE | 608,999/- PKR $1899 USD |
Performance
Rating
0
/10
How we calculate ratings? Some tests are pending!
These ratings are based on various tests including camera test, battery charging and discharging test, gamig test including PUBG mobile and antutu score test. Please note that we sometimes collect information from online resources.
Processor
0
/10
Camera
0
/1
Battery
0
/10
Gaming
0
/10
Antutu score
0
Overall
0
/10