Google Pixel 10 Pro
Rating: 8.5/10Status: Released August 2025, Available
- Display: 6.3" OLED
- OS: Android 16 OS
- Chipset: Google Tensor G5
- Antutu Scores: 976,821
- Camera: 50MP, 4320p
- Weight: 207g
- Memory: 1TB, 16GB RAM
- Battery: 4870mAh, 30W
Price: Rs. 349,999 PKR
Google Pixel 10 Pro Price in Pakistan, specifications & performance
| General | Announced | August 2025 |
|---|---|---|
| Platform | Android 16, up to 7 major Android upgrades | |
| Dimension | 152.8 x 72 x 8.5 mm | |
| Weight | 207g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM + eSIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA/Sub6/mmWave |
| Processor | Chipset | Google Tensor G5 (3 nanometers) |
|---|---|---|
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | |
| GPU | PowerVR DXT-48-1536 |
| Display | Type | OLED Display |
|---|---|---|
| Size | 6.3 Inches (16.0 centimeters) | |
| Resolution | 1280 x 2850 pixels (~495 PPI) | |
| Protection | Corning Gorilla Glass Victus 2, glass front, glass back, aluminum frame, Mohs level 4, IP68 | |
| Extra | 120Hz refresh rate, HDR10+, 2200 nits (HBM), 3300 nits (peak) |
| Memory | Internal | 128/256/512GB, 1TB internal storage, 16GB of RAM - UFS 4.0 (UFS 3.1 for 128GB only) |
|---|---|---|
| SD Card | No |
| Camera | Main | Triple: 50 MP, f/1.7, 25mm (wide lens) 48 MP, f/2.8, 113mm (periscope telephoto) 48 MP, f/1.7 (ultrawide lens) |
|---|---|---|
| Video main | 8K@30fps, 4K@24/30/60fps, 1080p@24/30/60/120/240fps | |
| Front | 42MP | |
| Video front | 4K@30/60fps, 1080p@30/60fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, ultrasonic) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes |
| Other | USB Type | USB Type-C 3.2 |
|---|---|---|
| Bluetooth | v6.0 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | |
| Speaker | Stereo speakers | |
| 3.5mm Jack | No |
| Battery | Capacity | 4870 mAh |
|---|---|---|
| Charging | 30W Fast Charging, 15W wireless (magnetic) |
| Price | Price | 349,999/- PKR |
|---|---|---|
| Other Prices | $990 USD | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
2: Great Display
3: Excellent Camera
4: Excellent Performance
5: Wireless Charging
2: Little Heavy
Final verdict & value
Google Pixel 10 Pro price in Pakistan is 349,999/- PKR
Google Pixel 10 Pro price in Pakistan is 349,999 PKR. this phone comes with a 6.3 inches OLED display and offers 120Hz refresh rate, it offers HDR10+ support as well. Display is really bright as it has 3300 nits peak brightness. Inside this phone, there is a Google Tensor G5 processor which is pretty solid in performance as it scored around 976821 points on Antutu. You can play PUBG at 60 FPS for now with max graphics support of HDR – Ultra. maybe an upcoming google update can unlock 90 or 120 FPS graphics, but for now, 60 FPS is the max option. other than that, google pixel 10 pro has 4870 mAh battery and support 30W fast charging. during the charging test, it charged 0-100% battery in 1 hour 39 minutes.