Tecno Camon 30 Pro
Rating: 8/10Status: Released February 2024
- Display: 6.78" AMOLED
- OS: Android 14, HIOS 14
- Chipset: Dimensity 8200 Ultimate
- Antutu Scores: 938,391
- Camera: 50MP, 2160p
- Weight: 188g
- Memory: 512GB, 12GB RAM
- Battery: 5000mAh, 70W
Price: Rs. 99,999 PKR
Tecno Camon 30 Pro Price in Pakistan, specifications & performance
| General | Announced | February 2024 |
|---|---|---|
| Platform | Android 14, HIOS 14 | |
| Dimension | 164 x 74.5 x 7.7 mm | |
| Weight | 188g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA |
| Processor | Chipset | Mediatek Dimensity 8200 Ultimate (4 nanometers) |
|---|---|---|
| CPU | Octa-core (1 x 3.1 GHz Cortex-A78 + 3 x 3.0 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC6 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.78 Inches (17.22 centimeters) | |
| Resolution | 1080 x 2436 pixels (~393 PPI) | |
| Protection | Glass front, glass/silicone polymer back | |
| Extra | 144Hz refresh rate, Always-on display |
| Memory | Internal | 256GB internal storage, 12GB of RAM (+12GB Extended RAM) |
|---|---|---|
| SD Card | No |
| Camera | Main | Triple: 50 MP, f/1.9, (wide lens) 50 MP, (ultrawide lens) 2 MP, (depth sensor) |
|---|---|---|
| Video main | 2160p@30/60fps, 1080p@30fps | |
| Front | 50MP | |
| Video front | 1080p@30fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, optical) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | Yes | |
| NFC | Yes |
| Other | USB Type | USB Type-C 2.0 |
|---|---|---|
| Bluetooth | v5.3 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Speaker | Loudspeaker | |
| 3.5mm Jack | Yes |
| Battery | Capacity | 5000 mAh |
|---|---|---|
| Charging | 70W Fast Charging |
| Price | Price | 99,999/- PKR |
|---|---|---|
| Other Prices | $ USD, ₹ INR | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
144Hz refresh rate
Decent overall performance
Good battery backup
Fast charging
Final verdict & value
Tecno Camon 30 Pro price in Pakistan is 99,999/- PKR.
Tecno Camon 30 Pro comes with a 6.78 Inches AMOLED display, support 144Hz refresh rate and has a 50MP primary camera. it has 12GB RAM, a 5000mAh battery and support 70W fast charging. It is powered by Mediatek Dimensity 8200 Ultimate processor and scored 938391 points on Antutu, it also runs PUBG at 90 FPS with smooth – extreme+ graphics support. charging speed of this phone is good, it charged 0 to 100% battery in just 55 minutes.