Oppo Reno 14F
Rating: 8/10Status: Released August 2025, Available
- Display: 6.57" AMOLED
- OS: Android 15, ColorOS 15.0
- Chipset: Snapdragon 6 Gen 1
- Antutu Scores: 674,391
- Camera: 50MP, 2160p
- Weight: 180g
- Memory: 256GB, 8GB RAM
- Battery: 6000mAh, 45W
Price: Rs. 99,999 PKR
Oppo Reno 14F Price in Pakistan, specifications & performance
| General | Announced | August 2025 |
|---|---|---|
| Platform | Android 15, ColorOS 15.0 | |
| Dimension | 158.12 x 74.97 x 7.78 mm | |
| Weight | 180g |
| Network | SIM type | Dual Sim - Nano-SIM + Nano-SIM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA |
| Processor | Chipset | Snapdragon 6 Gen 1 (4 nanometers) |
|---|---|---|
| CPU | Octa-core (4 x 2.2 GHz Cortex-A78 + 4 x 1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.57 Inches (16.67 centimeters) | |
| Resolution | 1080 x 2372 pixels (~397 PPI) | |
| Protection | Cover glasses: AGC Dragontrail DT-STAR D+, IP68/IP69 | |
| Extra | 120Hz refresh rate, 240Hz touch sampling, 600 nits (typ), 1400 nits (HBM) |
| Memory | Internal | 256GB internal storage, 8GB of RAM - UFS 3.1 |
|---|---|---|
| SD Card | No |
| Camera | Main | Triple: 50 MP, f/1.8, 26mm (wide lens) 8 MP, f/2.2, 16mm, (ultrawide lens) 2 MP, f/2.4, (macro lens) |
|---|---|---|
| Video main | 4K@30fps, 1080p@30/60/120fps | |
| Front | 32 MP, f/2.0, 22mm (wide lens) | |
| Video front | 1080p@30fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, optical) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | Unspecified | |
| NFC | Yes |
| Other | USB Type | USB Type-C 2.0 |
|---|---|---|
| Bluetooth | v5.1 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Speaker | Loudspeaker |
| Battery | Capacity | 6000 mAh |
|---|---|---|
| Charging | 45W Fast Charging, 45W PPS, 13.5W PD 2.0 |
| Price | Price | 99,999/- PKR |
|---|---|---|
| Other Prices | $314 USD | |
| Additional | Prices are subject to change based on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
2: Decent Charging
3: Decent Gaming
4: Good Camera
Final verdict & value
Oppo Reno 14F is a well-balanced phone that offers decent features across the board. Here are the highlights: Beautiful Design, Decent Charging, Decent Gaming, Good Camera. This phone isn’t designed for one specific type of user, instead, it provides a balance of performance, gaming, camera, and battery life. If you’re looking for a device that gives you a bit of everything, the Reno 14F is a great choice.