Samsung Z Fold4
Rating: 8.5/10Status: Released August 2022
- Display: 7.6" AMOLED
- OS: Android 12 L, OneUI 6.1
- Chipset: Snapdragon 8+ Gen 1
- Antutu Scores: 959,163
- Camera: 50MP, 4320p
- Weight: 263g
- Memory: 1TB, 12GB RAM
- Battery: 4400mAh, 25W
Advertisement
Price: Rs. 539,999 PKR
Samsung Z Fold4 Price in Pakistan, specifications & performance
| General | Announced | August 2022 |
|---|---|---|
| Platform | Android 12L, up to 4 major Android upgrades, One UI 6.1.1 | |
| Dimension | Unfolded: 155.1 x 130.1 x 6.3 mm & Folded: 155.1 x 67.1 x 14.2 x 15.8 mm | |
| Weight | 263g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM + Nano SIM + eSIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA/Su6/mmWave |
| Processor | Chipset | Qualcomm Snapdragon 8+ Gen 1 (4 nanometers) |
|---|---|---|
| CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 7.6 Inches (19.30 centimeters) & Cover display: 6.2 Inches (15.75 centimeters) | |
| Resolution | 1812 x 2176 pixels (~373 PPI) & Cover display: 904 x 2316 pixels | |
| Protection | Corning Gorilla Glass Victus+, glass front, glass back, aluminum frame, IPX8 | |
| Extra | 120Hz refresh rate, HDR10+, 1200 nits (peak) |
| Memory | Internal | 256/512GB, 1TB internal storage, 12GB of RAM - UFS 3.1 |
|---|---|---|
| SD Card | No |
| Camera | Main | Triple: 50 MP, f/1.8, 23mm (wide lens) 10 MP, f/2.4, 66mm (telephoto lens) 12 MP, f/2.2, 12mm (ultrawide lens) |
|---|---|---|
| Video main | 8K@24fps, 4K@60fps, 1080p@60/240fps | |
| Front | Cover camera: 10 MP, f/2.2, 24mm (wide lens) & 4 MP, f/1.8, 26mm (wide lens), under display | |
| Video front | 4K@30/60fps, 1080p@30/60fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (side mounted) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes |
| Other | USB Type | USB Type-C 3.2 |
|---|---|---|
| Bluetooth | v5.2 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | |
| Speaker | Stereo speakers | |
| 3.5mm Jack | No |
| Battery | Capacity | 4400 mAh |
|---|---|---|
| Charging | 25W Fast Charging, 15W wireless, 4.5W reverse wireless |
| Price | Price | 539,999/- PKR |
|---|---|---|
| Other Prices | $509 USD, 74,999 INR | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Improved Battery Life
Usable cameras across the board
Noticeable hinge gap
Final verdict & value
Samsung Z Fold4 price starts from 539,999 PKR.
This foldable phone has 7.6 inches unfolded and 6.2 inches cover display with 120Hz screen refresh support. it has Snapdragon 8+ Gen 1 chipset that scored 959163 points on Antutu. PUBG performance of this phone is decent as it runs PUBG at 60 FPS, although processor is capable of running PUBG on higher FPS but this is what we get out of the box for now. It has 4400 mAh battery and battery backup is decent, especially across foldable phones. During the charging test, it charged 0 to 100% battery in 78 minutes (1 hour 18 minutes).