Apple iPhone Air
Rating: 8/10Status: Released September 2025, Available
- Display: 6.5" OLED
- OS: iOS 26
- Chipset: Apple A19 Pro
- Antutu Scores: 2,096,419
- Camera: 48MP, 2160p
- Weight: 165g
- Memory: 1TB, 12GB RAM
- Battery: 3149mAh, PD2.0
Price: Rs. 479,999 PKR
Apple iPhone Air Price in Pakistan, specifications & performance
| General | Announced | Announced September 09, 2025 |
|---|---|---|
| Platform | iOS 26 | |
| Dimension | 156.2 x 74.7 x 5.6 mm | |
| Weight | 165g |
| Network | SIM type | Dual Sim - (eSIM + eSIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA/Sub6 |
| Processor | Chipset | Apple A19 Pro (3 nanometers) |
|---|---|---|
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) | |
| GPU | Apple GPU (5-core graphics) |
| Display | Type | LTPO Super Retina XDR OLED Display |
|---|---|---|
| Size | 6.5 Inches (16.51 centimeters) | |
| Resolution | 1260 x 2736 pixels (~460 PPI) | |
| Protection | Ceramic Shield 2, Mohs level 5, Glass front (Ceramic Shield 2), glass back (Ceramic Shield), titanium frame (grade 5) | |
| Extra | 120Hz refresh rate, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak), Anti-reflective coating |
| Memory | Internal | 256/512GB, 1TB internal storage, 12GB of RAM, NVMe |
|---|---|---|
| SD Card | No |
| Camera | Main | Single: 48 MP, f/1.6, 26mm (wide lens) |
|---|---|---|
| Video main | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | |
| Front | 8 MP multi-aspect, f/1.9, (wide lens) | |
| Video front | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | No | |
| Security | FaceID | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes |
| Other | USB Type | USB Type-C 2.0 |
|---|---|---|
| Bluetooth | v6.0, A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
| Speaker | Loudspeaker | |
| 3.5mm Jack | No |
| Battery | Capacity | 3149 mAh |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 30 min 20 wireless MagSafe/Qi2, 50% in 30 min & 4.5W reverse wired |
| Price | Price | 479,999/- PKR |
|---|---|---|
| Other Prices | $999 USD | |
| Additional | Prices are subject to change based on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Excellent Display
Great Camera
Beautiful and Compact
Great Performance
Single Speaker
No Physical SIM
Small Battery
Final verdict & value
Apple iPhone Air price in Pakistan is 479,999 PKR.
Apple iPhone Air price in Pakistan is 479,999 PKR. This slimmest phone comes with a 6.5 inches Display, 120Hz screen refresh rate, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM) and 3000 nits (peak brightness. Also, it has Anti-reflective coating. Overall, outdoor visibility is outstanding and it’s in-hand feel is impressive.
It comes with a powerful Apple A19 Pro chipset & 12GB RAM. It scored 2096419 points on Antutu and can run PUBG at 60 FPS (capable of 120 FPS). It has 3149 mAh battery, the charging speed is excellent initially, raised battery % to 56% in just 30 minutes while charged 0-100% battery in 94 minutes (1 hour 34 minutes)