Xiaomi 17T Pro
Rating: 0/10Status: Released May 2026, Available
- Display: 6.83" AMOLED
- OS: Android 16, HyperOS 3
- Chipset: Dimensity 9500
- Antutu Scores: n.a
- Camera: 50MP, 2160p
- Weight: 219g
- Memory: 512GB, 12GB RAM
- Battery: 7000mAh, 100W
Price: Rs. 289,999 PKR
Xiaomi 17T Pro Price in Pakistan, specifications & performance
| General | Announced | May 2026 |
|---|---|---|
| Platform | Android 16, HyperOS 3 | |
| Dimension | 162.2 x 77.5 x 8.3 mm | |
| Weight | 219g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM + Nano SIM + eSIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800/ 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA |
| Processor | Chipset | Mediatek Dimensity 9500 (3 nanometers) |
|---|---|---|
| CPU | Octa-core (1 x 4.21 GHz C1-Ultra + 3 x 3.5 GHz C1-Premium + 4 x 2.7 GHz C1-Pro) | |
| GPU | Mali-G1 Ultra MC12 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.83 Inches (17.35 centimeters) | |
| Resolution | 1280 x 2772 pixels (~447 PPI) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 | |
| Extra | 144Hz refresh rate, 480Hz touch sampling rate, Dolby Vision, HDR10+, 600 nits (typ), 2000 nits (HBM), 3500 nits (peak), IP68 |
| Memory | Internal | 512GB internal storage, 12GB of RAM - UFS 4.1 |
|---|---|---|
| SD Card | No |
| Camera | Main | Triple: 50 MP, f/1.7, 23mm (wide lens) 50 MP, f/3.0, 115mm (periscope telephoto) 12MP, f/2.2, 15mm (ultrawide lens) |
|---|---|---|
| Video main | 4K@30/60/120fps, 1080p@30/60/120/240/960fps | |
| Front | 32 MP, f/2.2, 21mm (wide) | |
| Video front | 4K@30fps, 1080p@30/60fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, optical) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes |
| Other | USB Type | USB Type-C 2.0, OTG |
|---|---|---|
| Bluetooth | v6.0 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band | |
| Speaker | Stereo speakers | |
| 3.5mm Jack | No |
| Battery | Capacity | 7000 mAh |
|---|---|---|
| Charging | 100W Fast Charging, 50W wireless charging, 22.5W reverse wired charging, PD3.0 / PD2.0 |
| Price | Price | 289,999/- PKR |
|---|---|---|
| Other Prices | $899 | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Final verdict & value
Xiaomi 17T Pro price in Pakistan starts from PKR 289,999.
The phone features a 6.83-inch AMOLED display with a 144Hz screen refresh rate and up to 480Hz touch sampling rate. The display supports Dolby Vision and HDR10+ and offers 600 nits of typical brightness, 2,000 nits of HBM brightness, and up to 3,500 nits of peak brightness.
The Xiaomi 17T Pro is powered by the MediaTek Dimensity 9500 processor. It comes with 512GB of internal storage and 12GB of RAM, with the storage based on UFS 4.1. There is no support for an external microSD card. The camera setup is identical to the Xiaomi 17T, featuring a 50MP primary camera, a 50MP periscope telephoto lens, and a 12MP ultrawide lens. On the front, it has a 32MP selfie camera. The phone supports 4K video recording.
Additional features of the Xiaomi 17T Pro include an in-display fingerprint sensor, Bluetooth 6.0, stereo speakers, and Wi-Fi 7 support. For the battery, the phone comes with a 7,000mAh battery and supports 100W fast charging, 50W wireless charging, and 22.5W reverse wired charging. It also supports PD 3.0 and PD 2.0.