Infinix Note 50 Pro
Rating: 7/10Status: Released March 2025, Available
- Display: 6.78" AMOLED
- OS: Android 15 OS, XOS 15
- Chipset: Helio G100 Ultimate
- Antutu Scores: 431,618
- Camera: 50MP, 1440p
- Weight: 198g
- Memory: 56GB, 12GB RAM
- Battery: 5200mAh, 90W
Price: Rs. 79,999 PKR
Infinix Note 50 Pro Price in Pakistan, specifications & performance
| General | Announced | March 2025 |
|---|---|---|
| Platform | Android 15 OS, XOS 15 | |
| Dimension | 163.3 x 74.4 x 7.3 mm | |
| Weight | 198g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | No |
| Processor | Chipset | Mediatek Helio G100 Ultimate (6 nanometers) |
|---|---|---|
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| GPU | Mali G57-MC2 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.78 Inches (17.22 centimeters) | |
| Resolution | 1080 x 2436 pixels (~393 PPI) | |
| Protection | Glass front, Aluminum frame, IP64 dust and water resistant | |
| Extra | 144Hz refresh rate, 1300 nits (peak), Always-On Display |
| Memory | Internal | 256GB internal storage, 12GB of RAM, UFS 2.2 |
|---|---|---|
| SD Card | No |
| Camera | Main | Dual: 50 MP, f/1.9, (wide lens) 8 MP, f/2.2 (ultrawide lens) |
|---|---|---|
| Video main | 1440p@30fps 1080p@30/60/240fps | |
| Front | 32 Megapixels | |
| Video front | 1080p@30fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | Yes | |
| NFC | Yes |
| Other | USB Type | USB Type - C 2.0 |
|---|---|---|
| Bluetooth | v5.4 with A2DP LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Speaker | Loudspeaker |
| Battery | Capacity | 5200 mAh |
|---|---|---|
| Charging | 90W Fast Charging, 30W wireless MagCharge, 10W Reverse wired, Reverse wireless charging |
| Price | Price | 79,999/- PKR |
|---|---|---|
| Other Prices | 24,990/- INR, $245 USD | |
| Additional | Prices are subject to change based on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Good Battery Backup
Fast Charging
Bright Display
Slow Processor
Overpriced
Final verdict & value
This phone is good in terms of display, design, camera, battery backup, and charging speed, but it’s overpriced when it comes to performance. There are many other options that offer better performance in this price segment.
Full-fledged gaming is not promised by this phone, and there are devices on the market that deliver a quality gaming experience at the same price.
Consider buying it if you’re looking for good design, strong battery backup, fast charging, and a bright display — but avoid it if you’re after pure performance and gaming.