Realme 14T 5G
Rating: 7/10Status: Released July 2025, Available
- Display: 6.67" AMOLED
- OS: Android 15, RealmeUI 6.0
- Chipset: Dimensity 6300
- Antutu Scores: 409,324
- Camera: 50MP, 1080p@60fps
- Weight: 196g
- Memory: 512GB, 12GB RAM
- Battery: 6000mAh, 45W
Price: Rs. 79,999 PKR
Realme 14T 5G Price in Pakistan, specifications & performance
| General | Announced | July 2025 |
|---|---|---|
| Platform | Android 14, ColorOS 14.1 | |
| Dimension | 163.2 x 75.7 x 8 mm | |
| Weight | 196g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA |
| Processor | Chipset | Mediatek Dimensity 6300 (6 nanometers) |
|---|---|---|
| CPU | Octa-core (2x2.4 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.67 Inches (16.94 centimeters) | |
| Resolution | 1080 x 2400 pixels (~386 PPI) | |
| Protection | Mohs level 5 IP68/IP69 dust and water resistant (high pressure water jets; immersible up to 2.5m for 30 min) | |
| Extra | 120Hz refresh rate, 2000 nits (peak) brightness |
| Memory | Internal | 512GB internal storage, 12GB of RAM (+14GB Extended RAM) |
|---|---|---|
| SD Card | No |
| Camera | Main | Dual: 50 MP, f/1.8, 27mm (wide lens) 2 MP f/2.4, 22mm Monochrome Camera |
|---|---|---|
| Video main | 1080p@30/60, gyro-EIS | |
| Front | 16 Megapixels | |
| Video front | 1080p@30fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, optical) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes (market/region dependent) |
| Other | USB Type | USB Type - C 2.0 |
|---|---|---|
| Bluetooth | v5.3 with A2DP LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Speaker | Loudspeaker |
| Battery | Capacity | 6000 mAh |
|---|---|---|
| Charging | 45W Fast Charging |
| Price | Price | 79,999/- PKR |
|---|---|---|
| Other Prices | 15,999/- INR, $279 USD | |
| Additional | Prices are subject to change based on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Big Battery
Decent Processor
Plastic Body
1080p Video Recording
Final verdict & value
The Realme 14T is a decent smartphone offering a capable processor and a bright display. The camera performs well, and the battery backup is impressive, with reasonably fast charging speeds. However, PUBG is limited to 60FPS, which might be a drawback for some gamers. Overall, the phone feels average for its price.
If you’re on a tight budget, you may want to consider other options, as the Realme 14T appears slightly overpriced in our opinion. The Realme 12+ still stands out as a better alternative in terms of value. That said, the final decision depends on your personal preferences and needs.