Infinix Zero 40 5G
Rating: 7.5/10Status: Released January 2025
- Display: 6.78" AMOLED
- OS: Android 14, XOS 14.5
- Chipset: Dimensity 8200 Ultimate
- Antutu Scores: 890,791
- Camera: 108MP, 2160p
- Weight: 195g
- Memory: 256GB, 12GB RAM
- Battery: 5000mAh, 45W
Price: Rs. 89,999 PKR
Infinix Zero 40 5G Price in Pakistan, specifications & performance
| General | Announced | January 2025 |
|---|---|---|
| Platform | Android 14 OS, up to 2 major Android upgrades, XOS 14.5 | |
| Dimension | 164.3 x 74.8 x 7.9 mm | |
| Weight | 195g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA |
| Processor | Chipset | Mediatek Dimensity 8200 Ultimate (4 nanometers) |
|---|---|---|
| CPU | Octa-core (1 x 3.1 GHz Cortex-A78 + 3 x 3.0 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| GPU | Mali-G610 MC6 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.78 Inches (17.22 centimeters) | |
| Resolution | 1080 x 2436 pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass 5, IP54 | |
| Extra | 144Hz refresh rate, 1300 nits (HBM), Always-on display |
| Memory | Internal | 256GB internal storage, 12GB of RAM, UFS 3.1 |
|---|---|---|
| SD Card | No |
| Camera | Main | Triple: 108 MP, f/1.8 (wide lens) 50 MP, f/2.0 (ultrawide lens) 2 MP, f/2.4 (depth sensor) |
|---|---|---|
| Video main | 4K@30/60fps, 1080p@30/60/120/240fps | |
| Front | 50MP | |
| Video front | 4K@30/60fps, 1080p@30/60fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, optical) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | Yes | |
| NFC | Yes |
| Other | USB Type | USB Type-C 2.0 |
|---|---|---|
| Bluetooth | v5.3 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | |
| Speaker | Loudspeaker |
| Battery | Capacity | 5000 mAh |
|---|---|---|
| Charging | 45W Fast Charging, 20W wireless, 10W reverse wired |
| Price | Price | 89,999/- PKR |
|---|---|---|
| Other Prices | $280 USD | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
2: Fast Charging
3: Decent Design
4: Good Camera
Final verdict & value
Infinix ZERO 40 5G is priced at 89,999 PKR in Pakistan. The phone has a solid design and a bright 6.78-inch display with a 144Hz refresh rate, offering great outdoor visibility. Its cameras are decent, with the standout feature being 4K video recording from both the rear and front cameras, a good option for vloggers. Powered by the Dimensity 8200 Ultimate, it scored 890,791 points on AnTuTu, which is solid for this range. However, it currently supports only 60FPS in PUBG, and 90FPS support would have been a big plus. The 5000mAh battery is average, but charging makes up for it, 45W fast charging (0 to 100% in just 57 minutes), 20W wireless, and 10W reverse wired charging.
Overall, the ZERO 40 5G delivers decent all-round performance with strong display, charging, and camera features.