Oppo A5 2025
Rating: 7/10Status: Released July 2025, Available
- Display: 6.67" IPS LCD
- OS: Android 15, ColorOS 15
- Chipset: Snapdragon 6s Gen1
- Antutu Scores: 259,721
- Camera: 50MP, 1080p
- Weight: 193g
- Memory: 128GB, 6GB RAM
- Battery: 6000mAh, 45W
Price: Rs. 39,999 PKR
Oppo A5 2025 Price in Pakistan, specifications & performance
| General | Announced | July 2025 |
|---|---|---|
| Platform | Android 15, ColorOS 15,0 | |
| Dimension | 165.7 x 76.2 x 8 mm | |
| Weight | 193g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Processor | Chipset | Qualcomm Snapdragon 6s Gen1 (11 nanometers) |
|---|---|---|
| CPU | Octa-core (4 x 2.1 GHz Cortex-A73 + 4 x 1.8 GHz Cortex-A53) | |
| GPU | Adreno 610 |
| Display | Type | IPS LCD Display |
|---|---|---|
| Size | 6.67 Inches (16.94 centimeters) | |
| Resolution | 720 x 1604 pixels (~264 PPI) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 4, IP65 | |
| Extra | 90Hz refresh rate, 1000 nits (HBM) |
| Memory | Internal | 128GB internal storage, 6GB of RAM, UFS 2.1 |
|---|---|---|
| SD Card | microSDXC |
| Camera | Main | Dual: 50 MP (wide lens) 2 MP |
|---|---|---|
| Video main | 1080p@30fps | |
| Front | 5MP | |
| Video front | 1080p@30fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (side mounted) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes (market/region dependent) |
| Other | USB Type | USB Type-C 2.0 |
|---|---|---|
| Bluetooth | v5.0 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Speaker | Loudspeaker |
| Battery | Capacity | 6000 mAh |
|---|---|---|
| Charging | 45W Fast Charging |
| Price | Price | 39,999/- PKR |
|---|---|---|
| Other Prices | $129 USD | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
2: Great Battery
3: Fast Charging
2: 720p Display
3: 5MP Selfie Camera
Final verdict & value
Oppo A5 Price in Pakistan: 39,999 PKR
The Oppo A5 features a 6.67-inch IPS LCD display with 720p resolution, 90Hz refresh rate, and 1000 nits HBM brightness. It runs on the Snapdragon 6s 4G Gen1 processor and is powered by a massive 6000 mAh battery with 45W fast charging support.
In terms of performance, the processor is average. On AnTuTu, we recorded 259,721 points, which isn’t the best in this price range but still decent for casual use.
The camera setup is also average. The phone comes with a 50MP main camera that captures okay pictures but is limited to 1080p video recording. The 5MP front camera is basic, so don’t expect much from selfies.
The real strength of this phone is its battery and charging speed. The 6000 mAh battery paired with 45W charging is excellent. In our test, it charged 0–100% in 96 minutes. You can expect 13+ hours of continuous usage and more than a day on normal use, which makes it a standout feature.
For gaming, PUBG is limited to 30 FPS, so you can only enjoy it casually.
Overall, the Oppo A5 is an average phone. While it delivers excellent battery life and good charging speed, the performance and camera leave room for improvement, especially considering its 40,000 PKR price tag.