Samsung A15
Rating: 7.5/10Status: Released December 2023
- Display: 6.5" AMOLED
- OS: Android 14, OneUI 6
- Chipset: Mediatek Helio G99
- Antutu Scores: 401,873
- Camera: 50MP, 1080p
- Weight: 200g
- Memory: 128GB, 6GB RAM
- Battery: 5000mAh, 25W
Price: Rs. 52,999 PKR
Samsung A15 Price in Pakistan, specifications & performance
| General | Announced | December 2023 |
|---|---|---|
| Platform | Android 14, OneUI 6 | |
| Dimension | 160.1 x 76.8 x 8.4 mm | |
| Weight | 200g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 4G LTE |
| Processor | Chipset | Mediatek Helio G99 (6 nanometers) |
|---|---|---|
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.5 Inches (16.51 centimeters) | |
| Resolution | 1080 x 2340 pixels (~396 PPI) | |
| Protection | Glass front, plastic back, plastic frame | |
| Extra | 90Hz refresh rate, 800 nits (HBM) |
| Memory | Internal | 128GB internal storage, 6/8GB of RAM - UFS 2.2 |
|---|---|---|
| SD Card | microSDXC |
| Camera | Main | Triple: 50 MP, f/1.8, (wide lens) 5 MP, f/2.2, (ultrawide lens) 2 MP, f/2.4, (macro lens) |
|---|---|---|
| Video main | 1080p@30fps | |
| Front | 13MP | |
| Video front | 1080p@30fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (side mounted) | |
| Gyro | No | |
| Proximity | Yes | |
| FM Radio | Yes | |
| NFC | Yes (market/region dependent) |
| Other | USB Type | USB Type-C 2.0 |
|---|---|---|
| Bluetooth | v5.3 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Speaker | Loudspeaker | |
| 3.5mm Jack | Yes |
| Battery | Capacity | 5000 mAh |
|---|---|---|
| Charging | 25W Fast Charging |
| Price | Price | 52,999/- PKR |
|---|---|---|
| Other Prices | $139 USD | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Good Display
Decent Battery Backup
Decent Performance
No IP Rating
No Gyroscope
Big Chin & Bezels
Final verdict & value
Samsung A15 price in Pakistan is 52,999 PKR.
Samsung A15 is a decent phone that comes with 6.5 inches AMOLED display and offers 90Hz screen refresh rate, 800 nits (HBM). It has Mediatek Helio G99 processor and scored 401873 points on Antutu. PUBG performance of this phone is casual, 40 FPS PUBG support and it doesn’t have any gyroscope sensor. Other than that, it has 5000 mAh battery and support 25W charging. during the charging test, it charged 0-100% battery in 1 hour 32 minutes.