Tecno Camon 40
Rating: 7.5/10Status: Released April 2025, Available
- Display: 6.78" AMOLED
- OS: Android 15, HIOS 15
- Chipset: Helio G100 Ultimate
- Antutu Scores: 439,813
- Camera: 50MP, 2160p
- Weight: 177g
- Memory: 256GB, 12GB RAM
- Battery: 5200mAh, 45W
Price: Rs. 53,999 PKR
Tecno Camon 40 Price in Pakistan, specifications & performance
| General | Announced | April 2025 |
|---|---|---|
| Platform | Android 15, HIOS 15 | |
| Dimension | 164.1 x 74.6 x 7.3 mm | |
| Weight | 177g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Processor | Chipset | Mediatek Helio G100 Ultimate (6 nanometers) |
|---|---|---|
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.78 Inches (17.22 centimeters) | |
| Resolution | 1080 x 2436 pixels (~393 PPI) | |
| Protection | Glass front, glass back or silicone polymer back (eco leather) | |
| Extra | 120Hz refresh rate, Always-on display |
| Memory | Internal | 128/256GB internal storage, 8/12GB of RAM |
|---|---|---|
| SD Card | microSDXC |
| Camera | Main | Dual: 50 MP, f/1.9, 23mm (wide lens) 8 MP, (ultrawide lens) |
|---|---|---|
| Video main | 4K@30fps | |
| Front | 32MP | |
| Video front | 1080p@30fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, optical) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | Yes | |
| NFC | Yes |
| Other | USB Type | USB Type-C 2.0 |
|---|---|---|
| Bluetooth | v5.4 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Speaker | Loudspeaker | |
| 3.5mm Jack | No |
| Battery | Capacity | 5200 mAh |
|---|---|---|
| Charging | 45W Fast Charging |
| Price | Price | 53,999/- PKR |
|---|---|---|
| Other Prices | $190 USD | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Fast charging
Good battery backup
Great photography
Just average videography
Final verdict & value
Tecno Camon 40 price in Pakistan is 53,999 PKR
Tecno Camon 40 is a decent-looking phone. It has a 6.78-inch AMOLED display and offers a 120Hz screen refresh rate. The display is good, and the scrolling experience is smooth. It has a MediaTek Helio G100 Ultimate processor that scored 439,813 points on Antutu. The PUBG performance of the Tecno Camon 40 is decent, above casual, as this phone offers 60 FPS in PUBG, and you can expect some decent gaming experience from this phone.
Other than that, it has a 5,200 mAh battery and supports 45W fast charging. The charging speed of this phone is good. during the charging test, it charged from 0 to 100% in 80 minutes (1 hour 20 minutes). Charging speed may vary depending on room temperature and the overall environment, but this is the time we recorded. Overall, it is a decent phone with decent value; however, there are some alternatives available that may offer better value for money.