Samsung A17
Rating: 7/10Status: Released October 2025, Available
- Display: 6.7" AMOLED
- OS: Android 15, OneUI 7
- Chipset: Helio G99
- Antutu Scores: 559,270
- Camera: 50MP, 1080p
- Weight: 192g
- Memory: 256GB, 8GB RAM
- Battery: 5000mAh, 25W
Price: Rs. 54,999 PKR
Samsung A17 Price in Pakistan, specifications & performance
| General | Announced | October 2025 |
|---|---|---|
| Platform | Android 15, up to 6 major upgrades, OneUI 7.0 | |
| Dimension | 164.4 x 77.9 x 7.5 mm | |
| Weight | 192g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Processor | Chipset | Mediatek Helio G99 (6 nanometers) |
|---|---|---|
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.7 Inches (17.02 centimeters) | |
| Resolution | 1080 x 2340 pixels (~382 PPI) | |
| Protection | Corning Gorilla Glass Victus, Mohs level 5, Glass front (Gorilla Glass Victus), plastic frame, plastic back, IP54 | |
| Extra | 90Hz refresh rate |
| Memory | Internal | 128/256GB internal storage, 6/8GB of RAM |
|---|---|---|
| SD Card | microSDXC |
| Camera | Main | Triple: 50 MP, f/1.8, (wide lens) 5 MP, f/2.2, (ultrawide lens) 2 MP, f/2.4, (macro lens) |
|---|---|---|
| Video main | 1080p@30fps | |
| Front | 13MP | |
| Video front | 1080p@30fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (side mounted) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | Yes | |
| NFC | Yes (market/region dependent) |
| Other | USB Type | USB Type-C 2.0 |
|---|---|---|
| Bluetooth | v5.3 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Speaker | Loudspeaker | |
| 3.5mm Jack | No |
| Battery | Capacity | 5000 mAh |
|---|---|---|
| Charging | 25W Fast Charging |
| Price | Price | 54,999/- PKR |
|---|---|---|
| Other Prices | $190 USD | |
| Additional | Prices may vary depending on the variant and location. Pakistani variant has Helio G99 processor, Exynos 1330 offered in other Variants especially A17 5G |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
2: Lightweight
3: Good Display
4: Good Photography
2: No in-display Fingerprint
3: Big Bezels
4: 1080p Video Recording
Final verdict & value
Samsung Galaxy A17 4G is priced at PKR 54,999 in Pakistan for the base variant. The phone features a MediaTek Helio G99 processor (while the A17 5G and other variants come with the Exynos 1330 chipset), a 6.7-inch AMOLED display, a 5000 mAh battery, and 25W fast charging support.
The display quality is good, though the chins and bezels are slightly thick. PUBG can be played at 60 FPS, which is decent for this segment. The camera quality is overall good, but video recording is limited to 1080p, and photo quality is decent. There’s no 3.5mm headphone jack, which may be disappointing for some users.
Overall, it’s a decent phone with a few drawbacks, including thick bezels, 1080p video limitation, and a slightly high price tag.