Samsung S24
Rating: 8/10Status: Released January 2024
- Display: 6.2" AMOLED
- OS: Android 14, OneUI 6.1
- Chipset: Exynos 2400
- Antutu Scores: 1,712,978
- Camera: 50MP, 4320p
- Weight: 167g
- Memory: 512GB, 8GB RAM
- Battery: 4000mAh, 25W
Price: Rs. 289,999 PKR
Samsung S24 Price in Pakistan, specifications & performance
| General | Announced | January 2024 |
|---|---|---|
| Platform | Android 14, OneUI 6.1 | |
| Dimension | 147 x 70.6 x 7.6 mm | |
| Weight | 167g |
| Network | SIM type | Dual Sim - Dual Standby - 2 Nano-SIMs + eSIM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| 5G bands | SA/NSA/Sub6 |
| Processor | Chipset | Exynos 2400 (4 nanometers) |
|---|---|---|
| CPU | Deca-core (1 x 3.2 GHz Cortex-X4 + 2 x 2.90 GHz Cortex-A720 + 3 x 2.60 GHz Cortex-A720 + 4 x 2.0 GHz Cortex-A520) | |
| GPU | Xclipse 940 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.2 Inches (15.75 centimeters) | |
| Resolution | 1080 x 2340 pixels (~416 PPI) | |
| Protection | Corning Gorilla Glass Victus 2, Glass front, Glass back, Aluminum frame, IP68 | |
| Extra | 120Hz refresh rate, HDR10+, 2600 nits (peak) |
| Memory | Internal | 128/256/512GB internal storage, 8GB of RAM - UFS 3.1/UFS 4.0 |
|---|---|---|
| SD Card | No |
| Camera | Main | Triple: 50 MP, f/1.8, 24mm (wide lens) 10 MP, f/2.4, 67mm (telephoto lens) 12 MP, f/2.2, 13mm, (ultrawide lens) |
|---|---|---|
| Video main | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps | |
| Front | 12MP | |
| Video front | 4K@30/60fps, 1080p@30fp |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, ultrasonic) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes |
| Other | USB Type | USB Type-C 3.2 |
|---|---|---|
| Bluetooth | v5.3 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | |
| Speaker | Loudspeaker |
| Battery | Capacity | 4000 mAh |
|---|---|---|
| Charging | 25W Fast Charging, 15W wireless charging, 4.5W reverse wireless |
| Price | Price | 289,999/- PKR |
|---|---|---|
| Other Prices | $399 USD, 49,999 INR | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
2: Beautiful Display
3: Stereo Speakers
4: Great Performance
2: No in-box Charger
Final verdict & value
The Samsung S24 is a true flagship that delivers on nearly every front, offering a premium build with slim bezels, a bright and protected display, excellent cameras, and consistently strong performance, with the Snapdragon variant pulling slightly ahead of the Exynos, while its charging speed may feel a little behind the competition, the overall combination of design, performance, and reliability makes it a standout choice for anyone looking for a well-rounded premium smartphone.
Price of Samsung S24 in Pakistan is 289,999/- PKR