Tecno Camon 40 Pro
Rating: 7/10Status: Released April 2025, Available
- Display: 6.8" AMOLED
- OS: Android 15 OS, HIOS 15
- Chipset:Helio G100 Ultimate
- Antutu Scores: 440,348
- Camera: 50MP, 4K@60FPS
- Weight: 178g
- Memory: 256GB, 8GB RAM
- Battery: 5200mAh, 45W
Price: Rs. 65,999 PKR
Tecno Camon 40 Pro Price in Pakistan, specifications & performance
| General | Announced | April 2025 |
|---|---|---|
| Platform | Android 15 OS, HIOS 15 | |
| Dimension | 164.4 x 74.3 x 7.3 mm | |
| Weight | 178g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | No |
| Processor | Chipset | Mediatek Helio G100 Ultimate (6 nanometers) |
|---|---|---|
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| GPU | Mali G57-MC2 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.8 Inches (17.27 centimeters) | |
| Resolution | 1080 x 2436 pixels (~393 PPI) | |
| Protection | Corning Gorilla Glass 7i, IP68/IP69 dust and water resistant immersible up to 2m for 30 min) | |
| Extra | Always-on display, HDR image support |
| Memory | Internal | 256GB internal storage, 8GB of RAM |
|---|---|---|
| SD Card | No |
| Camera | Main | Dual: 50 MP, f/1.9, 23mm (wide lens) 8 MP, (ultrawide lens) |
|---|---|---|
| Video main | 4K@30/60fps | |
| Front | 50 Megapixels | |
| Video front | 1080p@30fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | Yes | |
| NFC | Yes |
| Other | USB Type | USB Type - C 2.0 |
|---|---|---|
| Bluetooth | v5.3 with A2DP LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Speaker | Loudspeaker |
| Battery | Capacity | 5200 mAh |
|---|---|---|
| Charging | 45W Fast Charging |
| Price | Price | 65,999/- PKR |
|---|---|---|
| Other Prices | 21,990/- INR, $298 USD | |
| Additional | Prices are subject to change based on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Bright Display
Decent Camera
Decent Battery Backup
Dual stereo speakers
Slower Processor
Final verdict & value
So, this phone is pretty decent. The AMOLED 1080p display is good, the battery is solid, and the charging speed is above average. But there are some weak spots you should be aware of.
The Tecno Camon 40 Pro is no doubt a good phone, but it lacks performance and might struggle with demanding apps. It offers low FPS (40 FPS for PUBG) gaming, which doesn’t justify its price. The processor is weak compared to what you’d expect at this price point, it just doesn’t add up.
Moreover, if you need a phone that offers great performance and can handle gaming or demanding apps on good settings, reconsider buying the Tecno Camon 40 Pro. But if you’re someone looking for a camera phone, a device with great battery backup, aesthetic design, and you enjoy watching movies, then this is the phone for you.