iPhone 17 Pro Max
Rating: 9/10Status: Released September 2025, Available
- Display: 6.9" OLED
- OS: iOS 26, up to iOS 26.3
- Chipset: Apple A19 Pro
- Antutu Scores: 2,539,794
- Camera: 48MP, 2160p
- Weight: 233g
- Memory: 2TB, 12GB RAM
- Battery: 4832mAh, PD2.0
Price: Rs. 565,999 PKR
iPhone 17 Pro Max Price in Pakistan, specifications & performance
| General | Announced | September 2025 |
|---|---|---|
| Platform | iOS 26, upgradable to iOS 26.3 | |
| Dimension | 163.4 x 78 x 8.75 mm | |
| Weight | 233g |
| Network | SIM type | Dual SIM (Nano SIM + eSIM + eSIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA/Sub6 |
| Processor | Chipset | Apple A19 Pro (3 nanometers) |
|---|---|---|
| CPU | Hexa-core (2 x 4.26 GHz + 4 x X.X GHz) | |
| GPU | Apple GPU (6-core graphics) |
| Display | Type | LTPO Super Retina XDR OLED |
|---|---|---|
| Size | 6.9 Inches (17.53 centimeters) | |
| Resolution | 1320 x 2868 pixels (~460 PPI) | |
| Protection | Ceramic Shield 2, Mohs level 5, Ceramic Shield 2 front, Ceramic Shield back | |
| Extra | 120Hz refresh rate, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak), Anti-reflective coating |
| Memory | Internal | 256/512GB, 1/2TB internal storage,12GB of RAM - NVMe |
|---|---|---|
| SD Card | No |
| Camera | Main | Triple: 48 MP, f/1.6, 24mm (wide lens) 48 MP, f/2.8, 100mm (periscope telephoto) 48 MP, f/2.2, 13mm (ultrawide lens) - TOF 3D LiDAR scanner (depth sensor) |
|---|---|---|
| Video main | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps | |
| Front | 18 MP multi-aspect, f/1.9, (wide) - SL 3D, (depth/biometrics sensor) | |
| Video front | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | No | |
| Security | FaceID | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes |
| Other | USB Type | USB Type-C 3.2 Gen 2 |
|---|---|---|
| Bluetooth | v6.0, A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
| Speaker | Loudspeaker | |
| 3.5mm Jack | No |
| Battery | Capacity | 4832 mAh for Nano SIM model & 5088 mAh for eSIM model |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
| Price | Price | 565,999/- PKR |
|---|---|---|
| Other Prices | $1199 USD | |
| Additional | Prices are subject to change based on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Improved camera
Improved charging
Decent battery backup
Powerful processor
Little expensive
Users reported thermal issues
Final verdict & value
Apple iPhone 17 Pro Max price in Pakistan starts from 565,999 PKR – PTA Approved.
The iPhone 17 Pro Max comes with a completely refreshed design, as Apple has revamped the camera module island and introduced new color options. On the front, it features a 6.9-inch LTPO Super Retina XDR OLED display with a 120Hz refresh rate. It also supports HDR10, offers 1600 nits of high brightness mode (HBM), and reaches up to 3000 nits of peak brightness.
The display is protected by Ceramic Shield (version 2) and provides Mohs level 5 protection, along with an anti-reflective coating commonly found in iPhones. The phone is powered by the Apple A19 Pro hexa-core processor, scoring 2,539,794 points on AnTuTu v10. It runs PUBG at 60FPS out of the box, and the 120FPS option becomes available after an update.
In terms of cameras, Apple has upgraded the system with a triple rear setup that includes a 48MP main camera, a 48MP periscope telephoto lens, and a 48MP ultrawide lens. The front camera is 18MP, and video recording is capped at 4K resolution on both the front and rear cameras. Apple has also upgraded the battery, offering two capacities depending on the SIM variant: 4832mAh for the Nano-SIM model and 5088mAh for the eSIM model.