Vivo X Fold5
Rating: 8/10Status: Released August 2025, Available
- Display: 8.03" AMOLED
- OS: Android 15, FuntouchOS 15
- Chipset: Snapdragon 8 Gen 3
- Antutu Scores: 1,837,928
- Camera: 50MP, 4320p
- Weight: 217g
- Memory: 512GB, 16GB RAM
- Battery: 6000mAh, 80W
Price: Rs. 569,999 PKR
Vivo X Fold5 Price in Pakistan, specifications & performance
| General | Announced | August 2025 |
|---|---|---|
| Platform | Android 15,up to 4 major Android upgrades, Funtouch OS 15 | |
| Dimension | Unfolded: (159.7 x 142.3 x 4.3 mm) Folded: (159.7 x 72.6 x 9.2 mm) | |
| Weight | 217g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA |
| Processor | Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nanometers) |
|---|---|---|
| CPU | Octa-core (1 x 3.3 GHz Cortex-X4 + 3 x 3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Display | Type | Foldable AMOLED Display |
|---|---|---|
| Size | 8.03 Inches (20.40 centimeters) - cover display: 6.53 inches | |
| Resolution | 2200 x 2480 pixels (~413 PPI) - cover display: (1172 x 2748 pixels) | |
| Protection | Armor Glass (2nd gen), Glass front, Aluminum alloy frame, glass fiber back, IP58/IP59+ | |
| Extra | 120Hz refresh rate, HDR10+, Dolby Vision, 4500 nits (peak), 5500 nits (peak) |
| Memory | Internal | 512GB internal storage, 16GB of RAM, UFS 4.1 |
|---|---|---|
| SD Card | No |
| Camera | Main | Triple: 50 MP, f/1.6, 23mm (wide lens) 50 MP, f/2.6, 70mm (periscope telephoto) 50 MP, f/2.1, 15mm, (ultrawide lens) |
|---|---|---|
| Video main | 8K@30fps, 4K@30/60fps, 1080p@30/60fps | |
| Front | 20MP | |
| Video front | 1080p@30fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (side mounted) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | Yes | |
| NFC | Yes |
| Other | USB Type | USB Type-C 3.2 |
|---|---|---|
| Bluetooth | v5.4 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | |
| Speaker | Loudspeaker |
| Battery | Capacity | Li-ion Si-Ca 6000 mAh |
|---|---|---|
| Charging | 80W Fast Charging, 40W wireless, Reverse wired, 5W reverse wireless |
| Price | Price | 569,999/- PKR |
|---|---|---|
| Other Prices | $1699 USD, 149,999 INR | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
2: Bright & Vivid Display
3: Fast Charging + Wireless Charging
4: Decent Camera
2: Just Average Front Camera
3: Little overpriced
Final verdict & value
Vivo X Fold5 price in Pakistan is 569,999 PKR. It comes with an 8.03-inch AMOLED display, and the overall design and build of this phone are superb. The display is bright and vivid, making it a pleasure to use. Powering the device is the Snapdragon 8 Gen 3 processor, the same one we saw in the previous generation. A newer option would have been better, but performance is still strong.
The camera setup is led by a 50MP main sensor, which actually performs really well and captures decent photos and videos. On the battery side, the phone packs a 6000 mAh cell with 80W fast charging, which is definitely a plus. It also supports 40W wireless charging and 5W reverse wireless charging, which is among the standout features of this device.
The price feels a little on the higher side, especially considering Samsung is in the competition and provides strong value in the same category. Still, the Vivo X Fold5 is a great device in terms of performance and features, just with a slightly heavy price tag.