iPhone 17 ProPrice and specifications
518,999/- PKR
iPhone 17 Pro
Rating: 8/10Status: Announced September 09, 2025
- Display: 6.3" OLED
- OS: iOS 26
- Chipset: Apple A19 Pro
- Antutu Scores: 111
- Camera: 48MP, 2160p
- Weight: 206g
- Memory: 1TB, 12GB RAM
- Battery: 3988mAh, PD2.0
Best mobiles under 50,000 PKR in Pakistan - 2026
Realme C85 vs Vivo Y400 - Detailed Comparison
Oppo Reno 14 vs Oppo Reno 15 - Detailed Comparison
PTA Tax Calculator - 2026
Price: Rs. 518,999 PKR
iPhone 17 Pro Price in Pakistan, specifications & performance
General Info
| General | Announced | Announced, September 09, 2025 |
|---|---|---|
| Platform | iOS 26 | |
| Dimension | 150 x 71.9 x 8.8 mm | |
| Weight | 206g |
Network Info
| Network | SIM type | Dual Sim - (Nano SIM + eSIM) - (eSIM + eSIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA/Sub6 |
Processor Info
| Processor | Chipset | Apple A19 Pro (3 nanometers) |
|---|---|---|
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) | |
| GPU | Apple GPU (6-core graphics) |
Display Info
| Display | Type | LTPO Super Retina XDR OLED |
|---|---|---|
| Size | 6.3 Inches (16.0 centimeters) | |
| Resolution | 1206 x 2622 pixels (~460 PPI) | |
| Protection | Ceramic Shield 2, Mohs level 5, Ceramic Shield 2 front, Ceramic Shield back | |
| Extra | 120Hz refresh rate, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak), Anti-reflective coating |
Memory Info
| Memory | Internal | 256/512GB, 1TB internal storage,12GB of RAM, NVMe |
|---|---|---|
| SD Card | No |
Camera Info
| Camera | Main | Triple: 48 MP, f/1.6, 24mm (wide lens) 48 MP, f/2.8, 100mm (periscope telephoto) 48 MP, f/2.2, 13mm, 120˚ (ultrawide) - TOF 3D LiDAR scanner (depth sensor) |
|---|---|---|
| Video main | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps | |
| Front | 18 MP multi-aspect, f/1.9, (wide lens) + SL 3D, (depth/biometrics sensor) | |
| Video front | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
Sensors Info
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | No | |
| Security | FaceID | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes |
Other Info
| Other | USB Type | USB Type-C 3.2 Gen 2 |
|---|---|---|
| Bluetooth | v6.0, A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
| Speaker | Loudspeaker |
Battery Info
| Battery | Capacity | 3988 mAh |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
Price Info
| Price | Price | 518,999/- PKR |
|---|---|---|
| Other Prices | $1099 USD | |
| Additional | Prices are subject to change based on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Charge in 30 Minutes
Charges 50% in 30 mins
Battery Backup
Battery backup 9.6 hours: Drain test includes gaming, social media and web browsing
Gaming performance
PUBG Graphics
Support: 0 FPS
Additional: Will be updated soon
Pros and cons
Please check back later
Please check back later
Final verdict & value
Please check back later



