Oppo Reno 15F
Rating: 8/10Status: Released, January 2026, Available
- Display: 6.57" AMOLED
- OS: Android 16, ColorOS 16
- Chipset: Snapdragon 6 Gen 1
- Antutu Scores: 859,396
- Camera: 50MP, 2160p
- Weight: 195g
- Memory: 256GB, 8GB RAM
- Battery: 7000mAh, 80W
Price: Rs. 119,999 PKR
Oppo Reno 15F Price in Pakistan, specifications & performance
| General | Announced | December 2025 |
|---|---|---|
| Platform | Android 16, ColorOS 16 | |
| Dimension | 158.2 x 74.9 x 8.1 mm | |
| Weight | 195g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA |
| Processor | Chipset | Qualcomm Snapdragon 6 Gen 1 (4 nanometers) |
|---|---|---|
| CPU | Octa-core (4x2.2 GHz Cortex-A78 + 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.57 Inches (16.69 centimeters) | |
| Resolution | 1080 x 2372 pixels (~397 PPI) | |
| Protection | Corning Gorilla Glass+, glass front, glass back, aluminum frame, IP68/IP69 | |
| Extra | 120Hz refresh rate, 600 nits (typ), 1400 nits (HBM) |
| Memory | Internal | 256GB internal storage, 8GB of RAM - UFS 3.1 |
|---|---|---|
| SD Card | microSDXC |
| Camera | Main | Triple: 50 MP, f/1.8, 26mm (wide lens) 8 MP, f/2.2, 16mm (ultrawide lens) 2 MP, f/2.4 (macro lens) |
|---|---|---|
| Video main | 4K@30fps, 1080p@30/60/120fps | |
| Front | 50 MP, f/2.0 | |
| Video front | 4K@30fps, 1080p@30fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, optical) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes (market/region dependent) |
| Other | USB Type | USB Type-C 2.0, OTG |
|---|---|---|
| Bluetooth | v5.1 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Speaker | Stereo speakers | |
| 3.5mm Jack | No |
| Battery | Capacity | 7000 mAh |
|---|---|---|
| Charging | 80W Fast Charging, Reverse wired |
| Price | Price | 119,999/- PKR |
|---|---|---|
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Bright display
Great main camera
Good selfies
Big battery
Fast charging
Ultrawide lens is just okay
No 90 FPS in PUBG
Final verdict & value
Oppo Reno 15F price in Pakistan is 119,999/- PKR.
Oppo Reno 15F features a 6.57-inch 120Hz AMOLED display with 600 nits typical brightness and 1400 nits HBM. There is a triple camera setup on the rear, which includes a 50MP primary camera, an 8MP ultrawide lens, and a 2MP macro sensor. The build of this phone is quite solid, protected by Gorilla Glass+, with an aluminum frame and an all-glass back.
Additionally, it is powered by the Snapdragon 6 Gen 1 processor and has 256GB internal storage with 8GB RAM. Other than that, it has a 7000mAh battery with 80W fast charging support.