Infinix GT 30 Pro
Rating: 8/10Status: Released November 2025, Available
- Display: 6.78" AMOLED
- OS: Android 15, XOS 15
- Chipset: Dimensity 8350 Ultimate
- Antutu Scores: 1,229,891
- Camera: 108MP, 2160p
- Weight: 189g
- Memory: 512GB, 12GB RAM
- Battery: 5500mAh, 45W
Advertisement
Price: Rs. 129,999 PKR
Infinix GT 30 Pro Price in Pakistan, specifications & performance
| General | Announced | May 2025 |
|---|---|---|
| Platform | Android 15, up to 2 major upgrades, XOS 15 | |
| Dimension | 163.7 x 75.8 x 7.99 mm | |
| Weight | 189g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA/Sub6 |
| Processor | Chipset | Mediatek Dimensity 8350 Ultimate (4 nanometers) |
|---|---|---|
| CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) | |
| GPU | Mali G615-MC6 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.78 Inches (17.22 centimeters) | |
| Resolution | 1224 x 2720 pixels (~440 PPI) | |
| Protection | Corning Gorilla Glass 7i, glass front, plastic back, plastic frame, IP64 | |
| Extra | 144Hz refresh rate, 240Hz touch sampling rate,1600 nits (HBM), 700 nits (typ), 4500 nits (peak), Always-on Display |
| Memory | Internal | 512GB internal storage, 12GB of RAM - UFS 4.0 |
|---|---|---|
| SD Card | No |
| Camera | Main | Dual: 108 MP, f/1.9 (wide lens) 8 MP, f/2.2 (ultrawide lens) |
|---|---|---|
| Video main | 4K@30/60fps, 1080p@30/60/120/240fps | |
| Front | 13MP | |
| Video front | 4K@30fps, 1080p@30fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, optical) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | Yes | |
| NFC | Yes |
| Other | USB Type | USB Type-C 2.0 |
|---|---|---|
| Bluetooth | v5.4 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Speaker | Stereo speakers | |
| 3.5mm Jack | No |
| Battery | Capacity | 5500 mAh |
|---|---|---|
| Charging | 45W Fast Charging, 30W wireless, 10W reverse wired, 5W reverse wireless |
| Price | Price | 129,999/- PKR |
|---|---|---|
| Other Prices | $n.a USD, 24,999 INR | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Bright, smooth and vivid display
Excellent gaming performance
Fast charging and decent battery life
Decent overall performance
No macro, telephoto or depth sensor
Final verdict & value
Infinix GT 30 Pro price in Pakistan is 129,999 PKR.
Infinix GT 30 Pro launched in Pakistan with a price tag of 129,999 PKR. This phone comes with 6.78 inches AMOLED display, offers 144Hz screen refresh rate and up-to 240Hz touch sampling rate. This phone is powered by Mediatek Dimensity 8350 Ultimate processor. On Antutu version 10, it scored 1229891 points and runs PUBG at 120FPS. Other than that, it has 12GB RAM which can be further increased by 12GB virtually, has 5500 mAh battery and support 45W fast charging. As far as concerning the charging speed of this phone, Infinix GT 30 Pro charged the battery from 0 to 100% in 61 minutes.
This is the initial performance glimpse of Infinix GT 30 Pro. Additional performance report and a dedicated gaming review will be posted soon.