Realme 16 5G
Rating: 7.5/10Status: Released April 2026, Available
- Display: 6.57" AMOLED
- OS: Android 16, Realme UI 7
- Chipset: Dimensity 6400 Turbo
- Antutu Scores: 600,183
- Camera: 50MP, 2160p
- Weight: 183g
- Memory: 256GB, 8GB RAM
- Battery: 7000mAh, 60W
Price: Rs. 129,999 PKR
Realme 16 5G Price in Pakistan, specifications & performance
| General | Announced | November 2025 |
|---|---|---|
| Platform | Android 16, Realme UI 7.0 | |
| Dimension | 158.3 x 75.1 x 8.1 mm | |
| Weight | 183g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA |
| Processor | Chipset | Mediatek Dimensity 6400 Turbo (6 nanometers) |
|---|---|---|
| CPU | Octa-core (2 x 2.5 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.57 Inches (16.69 centimeters) | |
| Resolution | 1080 x 2372 pixels (~397 PPI) | |
| Protection | AGC DT-Star D+, glass front, plastic back, plastic frame, IP68/IP69K | |
| Extra | 120Hz refresh rate, 4200 nits (peak) |
| Memory | Internal | 256GB internal storage, 8GB of RAM - UFS 2.2 |
|---|---|---|
| SD Card | microSDXC |
| Camera | Main | Dual: 50 MP, f/1.8, 26mm (wide lens) 2 MP, f/1.8 (monochrome lens) |
|---|---|---|
| Video main | 1080p@30/60fps | |
| Front | 50 MP, f/2.4, 23mm (wide) | |
| Video front | 1080p@30/60fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, optical) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes (market/region dependent) |
| Other | USB Type | USB Type-C 2.0, OTG |
|---|---|---|
| Bluetooth | v5.1 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Speaker | Stereo speakers | |
| 3.5mm Jack | No |
| Battery | Capacity | 7000 mAh |
|---|---|---|
| Charging | 60W Fast Charging, 13.5W PD2.0, PPS 45W, 10W BC1.2 |
| Price | Price | 129,999/- PKR |
|---|---|---|
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Big battery
Fast charging
5G bands
60 FPS PUBG
Little overpriced
Final verdict & value
Realme 16 5G price in Pakistan start from 129,999 PKR.
The Realme 16 features a 6.57-inch AMOLED display with a 120Hz refresh rate. It also offers a 240Hz touch sampling rate and up to 4200 nits of peak brightness. The screen is protected by DT Star D+ glass. There is a dual rear camera setup, including a 50MP primary camera and a 2MP monochrome lens, along with a 50MP front camera. For video recording, both the front and rear cameras can record 1080p videos at 30/60 fps.
It is powered by the MediaTek Dimensity 6400 Turbo processor and scored 600,183 points on AnTuTu (v11). It can run PUBG at 60 FPS. The phone comes with 8GB RAM and 256GB of internal storage. Additionally, it packs a 7,000 mAh battery with 60W fast charging support.