Realme 16 Pro+
Rating: 8/10Status: Released April 2026, Available
- Display: 6.8" AMOLED
- OS: Android 16, Realme UI 7.0
- Chipset: Snapdragon 7 Gen 4
- Antutu Scores: 1,470,934
- Camera: 200MP, 2160p
- Weight: 198g
- Memory: 512GB, 12GB RAM
- Battery: 7000mAh, 80W
Price: Rs. 199,999 PKR
Realme 16 Pro+ Price in Pakistan, specifications & performance
| General | Announced | November 2025 |
|---|---|---|
| Platform | Android 16, up to 3 major Android upgrades, Realme UI 7.0 | |
| Dimension | 162.45 x 76.27 x 8.49 mm | |
| Weight | 198g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA |
| Processor | Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nanometers) |
|---|---|---|
| CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | |
| GPU | Adreno 722 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.8 Inches (17.27 centimeters) | |
| Resolution | 1280 x 2800 pixels (~453 PPI) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 6, glass front, plastic or silicone polymer back, aluminum alloy frame, IP68/IP69K | |
| Extra | 144Hz refresh rate, HDR10+, 4608Hz PWM, 1800 nits (HBM), 6500 nits (peak) |
| Memory | Internal | 512GB internal storage, 12GB of RAM - UFS 3.1 |
|---|---|---|
| SD Card | No |
| Camera | Main | Triple: 200 MP, f/1.8, 23mm (wide lens) 50 MP, f/2.8, (periscope telephoto) 8 MP, f/2.2 (ultrawide lens) |
|---|---|---|
| Video main | 4K@24/30/60fps, 1080p@24/30/60/120fps | |
| Front | 50 MP, f/2.4, 23mm (wide) | |
| Video front | 4K@30/60fps, 1080p@30/60fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, optical) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | Yes | |
| NFC | Yes (market/region dependent) |
| Other | USB Type | USB Type-C 2.0, OTG |
|---|---|---|
| Bluetooth | v5.4 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Speaker | Stereo speakers | |
| 3.5mm Jack | No |
| Battery | Capacity | 7000 mAh |
|---|---|---|
| Charging | 80W Fast Charging, Reverse wired, Bypass Charging |
| Price | Price | 199,999/- PKR |
|---|---|---|
| Other Prices | About 390 EUR, ₹39,999 INR | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Final verdict & value
Realme 16 Pro plus price in Pakistan start from 199,999 PKR.
The Realme 16 Pro+ is a 5G smartphone that comes with a 6.8-inch 144Hz AMOLED display. It offers HDR10+ support, 1800 nits of high brightness mode (HBM), and up to 6500 nits of peak brightness. The screen is protected by Corning Gorilla Glass 7i and has a Mohs hardness level of 6.
It is powered by the Snapdragon 7 Gen 4 processor, which delivers strong performance. It scored 1,470,934 points on AnTuTu (version 11) and can run PUBG at 90 FPS out of the box.
In Pakistan, it is available in a single variant with 512GB of internal storage and 12GB of RAM, based on UFS 3.1 storage. As for the cameras, it features a triple rear camera setup, including a 200MP primary sensor, a 50MP periscope telephoto lens, and an 8MP ultrawide lens. It can record videos at 4K resolution from the rear camera, while the front camera is 50MP.
Additionally, it packs a 7000mAh battery with 80W fast charging support. It also supports reverse wired charging and bypass charging.