Poco F7 Pro
Rating: 8/10Status: Released March 2025, Available
- Display: 6.67" AMOLED
- OS: Android 15, HyperOS 2.0
- Chipset: Snapdragon 8 Gen 3
- Antutu Scores: 2,059,781
- Camera: 50MP, 4320p
- Weight: 206g
- Memory: 512GB, 12GB RAM
- Battery: 6000mAh, 90W
Price: Rs. 185,999 PKR
Poco F7 Pro Price in Pakistan, specifications & performance
| General | Announced | March 2025 |
|---|---|---|
| Platform | Android 15, HyperOS 2.0 | |
| Dimension | 160.3 x 75 x 8.1 mm | |
| Weight | 206g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 4G LTE | |
| 5G bands | SA/NSA |
| Processor | Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nanometers) |
|---|---|---|
| CPU | Octa-core (1 x 3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) | |
| GPU | Adreno 750 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.67 Inches (16.94 centimeters) | |
| Resolution | 1440 x 3200 pixels (~526 PPI) | |
| Protection | Corning Gorilla Glass 7i, glass front, glass back, aluminum frame, IP68 | |
| Extra | 120Hz refresh rate, Dolby Vision, HDR10+, 1800 nits (HBM), 3200 nits (peak) |
| Memory | Internal | 512GB internal storage, 12GB of RAM - UFS 4.1 |
|---|---|---|
| SD Card | microSDXC |
| Camera | Main | Dual: 50 MP, f/1.6, 24mm (wide lens) 8 MP, f/2.2 (ultrawide lens) |
|---|---|---|
| Video main | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps | |
| Front | 20MP | |
| Video front | 1080p@30/60fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, ultrasonic) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes |
| Other | USB Type | USB Type-C |
|---|---|---|
| Bluetooth | v5.4 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band | |
| Speaker | Stereo speakers | |
| 3.5mm Jack | No |
| Battery | Capacity | 6000 mAh |
|---|---|---|
| Charging | 90W Fast Charging |
| Price | Price | 185,999/- PKR |
|---|---|---|
| Other Prices | $579 USD | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Good Battery Backup
120FPS PUBG Support
Excellent Speakers
No 4K in Ultrawide
Final verdict & value
Poco F7 Pro price in Pakistan is 185,999 PKR.
Poco F7 Pro, this phone comes with 6.67 inches AMOLED display, 120Hz screen refresh rate, Dolby Vision, HDR10+, 1800 nits (HBM) and 3200 nits peak brightness. Poco F7 Pro has Snapdragon 8 Gen 3 processor and scored 2059781 points on Antutu, powerful processor for sure. PUBG performance of this phone is really good as it provides 120 FPS PUBG support, some users reported FPS drop during hot drops but you can expect consistent gaming experience throughout the match.
Moreover, it has 6000 mAh battery and support 90W fast charging. during our charging test, it charged the battery from 0 to 100% in just 36 minutes. charging duration may vary and can be little shorter or longer depending on the room temperature and environment.