Tecno Phantom V Flip2
Rating: 8/10Status: Released October 2024
- Display: 6.9" AMOLED
- OS: Android 14, HIOS 14
- Chipset: Dimensity 8020
- Antutu Scores: 779,392
- Camera: 50MP, 2160p
- Weight: 196g
- Memory: 256GB, 8GB RAM
- Battery: 4720mAh, 70W
Price: Rs. 189,999 PKR
Tecno Phantom V Flip2 Price in Pakistan, specifications & performance
| General | Announced | October 2024 |
|---|---|---|
| Platform | Android 14, HIOS 14 | |
| Dimension | Unfolded: 170.8 x 73.4 x 7.6 mm & Folded: 87.8 x 73.4 x 16 mm | |
| Weight | 196g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA |
| Processor | Chipset | Mediatek Dimensity 8020 (6 nanometers) |
|---|---|---|
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 |
| Display | Type | LTPO AMOLED Display |
|---|---|---|
| Size | 6.9 Inches (17.53 centimeters) & Cover display: 3.64 Inches (9.25 centimeters) | |
| Resolution | 1080 x 2640 pixels (~413 PPI) & Cover display: 1056 x 1066 pixels (~413 PPI) | |
| Protection | Corning Concore Glass, glass front, eco leather back, aluminum frame, steel hinge | |
| Extra | 120Hz refresh rate |
| Memory | Internal | 256GB internal storage, 8GB of RAM - UFS |
|---|---|---|
| SD Card | No |
| Camera | Main | Dual: 50 MP (wide lens) 50 MP (ultrawide lens) |
|---|---|---|
| Video main | 4K@30fps, 1080p@30/60fps | |
| Front | 32 MP, f/2.5, 24mm (wide) | |
| Video front | 1440p@30fps, 1080p@30/60fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (side mounted) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | Unspecified | |
| NFC | Yes |
| Other | USB Type | USB Type-C |
|---|---|---|
| Bluetooth | v5.3 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Speaker | Stereo speaker | |
| 3.5mm Jack | No |
| Battery | Capacity | 4720 mAh |
|---|---|---|
| Charging | 70W Fast Charging |
| Price | Price | 189,999/- PKR |
|---|---|---|
| Other Prices | $ USD, ₹ INR | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Bright and vivid display
Great battery life
Fast charging
Final verdict & value
Tecno Phantom V Flip2 price in Pakistan is 189,999/- PKR.
Tecno Phantom V Flip2 comes with 6.9 Inches main and 3.64 Inches cover display with 120Hz screen refresh rate. It features a 50MP camera primary camera, 8GB RAM, a 4720mAh battery and 70W fast charging. This flip phone is powered by Mediatek Dimensity 8020 chipset that scored 779,392 points on Antutu version 10. Additionally, it runs PUBG at 60 FPS with smooth plus extreme graphics support.
As far as concerning it’s charging speed, so this phone charged the battery from 0% to 100% in just 49 minutes, thanks to 70W charging brick.