Samsung A23
Rating: 7/10Status: Released March 2022
- Display: 6.6" PLS LCD
- OS: Android 12, OneUI 6.1
- Chipset: Snapdragon 680 4G
- Antutu Scores: 270,974
- Camera: 50MP, 1080p
- Weight: 195g
- Memory: 128GB, 8GB RAM
- Battery: 5000mAh, 25W
Price: Rs. 74,999 PKR
Samsung A23 Price in Pakistan, specifications & performance
| General | Announced | March 2022 |
|---|---|---|
| Platform | Android 12, up to Android 14, One UI 6.1 | |
| Dimension | 165.4 x 76.9 x 8.4 mm | |
| Weight | 195g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Processor | Chipset | Qualcomm Snapdragon 680 4G (6 nanometers) |
|---|---|---|
| CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 |
| Display | Type | PLS LCD Display |
|---|---|---|
| Size | 6.6 Inches (16.76 centimeters) | |
| Resolution | 1080 x 2408 pixels (~400 PPI) | |
| Protection | Corning Gorilla Glass 5, glass front, plastic back, plastic frame | |
| Extra | 90Hz refresh rate |
| Memory | Internal | 64/128GB internal storage, 4/6/8GB of RAM |
|---|---|---|
| SD Card | microSDXC |
| Camera | Main | Quad: 50 MP, f/1.8, (wide lens) 5 MP, f/2.2 (ultrawide lens) 2 MP (macro lens) Auxiliary lens |
|---|---|---|
| Video main | 1080p@30fps | |
| Front | 8MP | |
| Video front | 1080p@30fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (side mounted) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | Yes | |
| NFC | Yes (market/region dependent) |
| Other | USB Type | USB Type-C 2.0 |
|---|---|---|
| Bluetooth | v5.0 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Speaker | Loudspeaker | |
| 3.5mm Jack | Yes |
| Battery | Capacity | 5000 mAh |
|---|---|---|
| Charging | 25W Fast Charging |
| Price | Price | 74,999/- PKR |
|---|---|---|
| Other Prices | $109 USD, 24,900 INR | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Fast Charging
Good camera for photography
PLS Display
1080p video recording only
Final verdict & value
Samsung A23 price in Pakistan is 74,999 PKR.
Samsung A23 4G is a mid range smartphone and it comes with 6.6 inches PLS LCD display with 1080 x 2408 pixels screen resolution. Display is decent but IPS or AMOLED display would’ve added a plus. It has Snapdragon 680 4G processor that scored 270974 points on Antutu version 9. PUBG performance of this phone is casual as it only support 40 FPS, smooth-ultra graphics combination. chipset. Other than that, it has 5000 mAh battery and support 25W fast charging charging. during our charging test, it charged 0-100% battery in 79 minutes (1 hour 19 minutes).
Moreover, this is a decent phone but it seems it doesn’t really provides pure value for money. major cons like PLS display, 40 FPS PUBG and 1080p video recording might be deal breaker for some users. Better options are available if you need pure value for money phone.