Samsung A57
Rating: 0/10Status: Released May 2026 - Available
- Display: 6.7" AMOLED
- OS: Android 16, OneUI 8.5
- Chipset: Exynos 1680
- Antutu Scores: n.a
- Camera: 50MP, 2160p
- Weight: 179g
- Memory: 512GB, 12GB RAM
- Battery: 5000mAh, 45W
Price: Rs. 166,999 PKR
Samsung A57 Price in Pakistan, specifications & performance
| General | Announced | November 2025 |
|---|---|---|
| Platform | Android 16 (up to 6 major Android upgrade), OneUI 8.5 | |
| Dimension | 161.5 x 76.8 x 6.9 mm | |
| Weight | 179g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM + eSIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA/Sub6 |
| Processor | Chipset | Exynos 1680 (4 nanometers) |
|---|---|---|
| CPU | Octa-core (1 x 2.9 GHz Cortex-720 + 4 x 2.6 GHz Cortex-720 + 3 x 1.95 GHz Cortex-520) | |
| GPU | Xclipse 550 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.7 Inches (17.02 centimeters) | |
| Resolution | 1080 x 2340 pixels (~384 PPI) | |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5, glass front, glass back, plastic frame, IP68 | |
| Extra | 120Hz refresh rate, HDR10+, 1200 nits (HBM), 1900 nits (peak), Always-on display |
| Memory | Internal | 512GB internal storage, 12GB of RAM - UFS |
|---|---|---|
| SD Card | No |
| Camera | Main | Triple: 50 MP, f/1.8, (wide lens) 12 MP, f/2.2, (ultrawide lens) 5 MP, f/2.4, (macro lens) |
|---|---|---|
| Video main | 4K@30fps, 1080p@30/60fps | |
| Front | 12 MP, f/2.2, (wide) | |
| Video front | 4K@30fps, 1080p@30/60fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, optical) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | Yes | |
| NFC | Yes |
| Other | USB Type | USB Type-C 2.0, OTG |
|---|---|---|
| Bluetooth | v6.0 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual/tri-band | |
| Speaker | Loudspeaker | |
| 3.5mm Jack | No |
| Battery | Capacity | 5000 mAh |
|---|---|---|
| Charging | 45W Fast Charging |
| Price | Price | 166,999/- PKR |
|---|---|---|
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Final verdict & value
Samsung A57 Price in Pakistan start from 166,999 PKR.
Samsung A57 5G features a 6.7-inch AMOLED display with a 120Hz refresh rate and Gorilla Glass Victus+ protection. The display supports HDR10+ and offers 1,200 nits of HBM brightness and up to 1,900 nits of peak brightness. The phone is powered by the Exynos 1680 processor. It is available in multiple storage and RAM configurations, including 256GB with 8GB of RAM, 256GB with 12GB of RAM, and 512GB with 12GB of RAM. The price varies depending on the variant.
For the camera, the phone features a triple-camera setup on the back, including a 50MP primary camera, a 12MP ultrawide lens, and a 5MP macro sensor. The rear camera can record videos at up to 4K resolution. On the front, it has a 12MP selfie camera that also supports 4K video recording. Additionally, the phone features an in-display fingerprint sensor, IP68 rating, and NFC support. It is powered by a 5,000mAh battery with support for 45W fast charging.