Apple iPhone 17
Rating: 0/0Status: Released September 2025, Available
- Display: 6.3" OLED
- OS: iOS 26
- Chipset: Apple A19
- Antutu Scores: 2,096,891
- Camera: 48MP, 2160p
- Weight: 177g
- Memory: 512GB, 8GB RAM
- Battery: 3692mAh, PD2.0
Price: Rs. 398,999 PKR
Apple iPhone 17 Price in Pakistan, specifications & performance
| General | Announced | September 09, 2025 |
|---|---|---|
| Platform | iOS 26 | |
| Dimension | 149.6 x 71.5 x 8 mm | |
| Weight | 177g |
| Network | SIM type | Nano-SIM + eSIM + eSIM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA/Sub6 |
| Processor | Chipset | Apple A19 (3 nanometers) |
|---|---|---|
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) | |
| GPU | Apple GPU (5-core graphics) |
| Display | Type | LTPO Super Retina XDR OLED Display |
|---|---|---|
| Size | 6.3 inches (16.0 centimeters) | |
| Resolution | 1206 x 2622 pixels (~460 PPI) | |
| Protection | Ceramic Shield 2, Mohs level 5, Glass front (Ceramic Shield 2), glass back, aluminum frame | |
| Extra | 120Hz refresh rate, HDR10, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Memory | Internal | 256/512GB internal storage, 8GB of RAM, NVMe |
|---|---|---|
| SD Card | No |
| Camera | Main | Dual: 48 MP, f/1.6, 26mm (wide lens) 48 MP, f/2.2, 13mm (ultrawide lens) |
|---|---|---|
| Video main | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | |
| Front | 18 MP, f/1.9, (wide lens) | |
| Video front | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | No | |
| Security | FaceID | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes |
| Other | USB Type | USB Type-C 2.0 |
|---|---|---|
| Bluetooth | v6.0, A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot | |
| Speaker | Loudspeaker | |
| 3.5mm Jack | No |
| Battery | Capacity | 3692 mAh |
|---|---|---|
| Charging | Wired, PD2.0, 50% in 20 min, 25W wireless MagSafe/Qi2, 50% in 30 min, 4.5W reverse wired |
| Price | Price | 398,999/- PKR |
|---|---|---|
| Other Prices | $799 USD | |
| Additional | Prices are subject to change based on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
NVMe Storage
Powerful Hardware
Excellent Camera
Thin Bezels
Gets Hot on Heavy Use (No vapor chamber)
Final verdict & value
Apple iPhone 17 price in Pakistan is 398,999 PKR.
Apple iPhone 17 price in Pakistan is 398,999 PKR, This Apple iPhone comes with 6.3 inches Display and offers 120Hz screen refresh rate, HDR10, 1000 nits (typ), 1600 nits (HBM) and 3000 nits peak brightness. Great display with thin bezels. It has Apple A19 chipset scoring remarkable 2096891 points on Antutu. PUBG can be played at 90 FPS for now but maybe in near futures, this phone will provide 120 FPS. Other than that, this phone has 48MP main camera sensor, 3692 mAh battery and 8GB RAM. during the charging test, it charged 0-100% battery in 83 minutes (1 hours 23 minutes).