Vivo V50 Lite
Rating: 7/10Status: Released April 2025, Available
- Display: 6.77" AMOLED
- OS: Android 15, Funtouch OS
- Chipset: Snapdragon 685
- Antutu Scores: 345,670
- Camera: 50MP, 2160p
- Weight: 196g
- Memory: 256GB, 8GB RAM
- Battery: 6500mAh, 90W
Price: Rs. 73,999 PKR
Vivo V50 Lite Price in Pakistan, specifications & performance
| General | Announced | April 2025 |
|---|---|---|
| Platform | Android 15 OS, Funtouch OS 15 | |
| Dimension | 163.77 x 76.28 x 7.8 mm | |
| Weight | 196g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | No |
| Processor | Chipset | Qualcomm Snapdragon 685 (6 nanometers) |
|---|---|---|
| CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
| GPU | Adreno 610 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.77 Inches (17.19 centimeters) | |
| Resolution | 1080 x 2392 pixels (~387 PPI) | |
| Protection | IP65 dust tight and water resistant | |
| Extra | 120Hz refresh rate, 1300 nits (HBM), 1800 nits (peak) |
| Memory | Internal | 256GB internal storage, 8GB of RAM, UFS 2.2 |
|---|---|---|
| SD Card | No |
| Camera | Main | Dual: 50 MP, f/1.8, (wide lens) 8 MP, f/2.2, (ultrawide lens) |
|---|---|---|
| Video main | 2160p@30 fps | |
| Front | 32 Megapixels | |
| Video front | 1080p@30fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | Yes | |
| NFC | No |
| Other | USB Type | USB Type - C 2.0 |
|---|---|---|
| Bluetooth | v5.0 with A2DP LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Speaker | Loudspeaker |
| Battery | Capacity | 6500 mAh |
|---|---|---|
| Charging | 90W Fast Charging |
| Price | Price | 73,999/- PKR |
|---|---|---|
| Other Prices | 29,999/- INR, $230 USD | |
| Additional | Prices are subject to change based on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Beautiful Design
Decent Battery
Dual Speakers
Decent Camera
Little Overpriced
Better Options Available
Final verdict & value
Vivo V50 Lite 4G is a decent phone. It has a good display, great battery life, and excellent charging speed. As for the camera — it’s really impressive. During testing, we compared it with the iPhone 16 and saw competitive results. It’s not quite at the iPhone’s level, but still delivers great performance in photography.
In terms of performance, the phone doesn’t stand out compared to others in the same price range — we rated it as an average performer. Gaming is limited to casual play, with 40 FPS support, so don’t expect a full-fledged gaming experience.
Overall, it’s a good camera phone with average performance.