Oppo A6 Pro
Rating: 7.5/10Status: Released September 2025
- Display: 6.57" AMOLED
- OS: Android 15, ColorOS 15
- Chipset: MediaTek Helio G100
- Antutu Scores: 493,082
- Camera: 50MP, 1080p
- Weight: 188g
- Memory: 256GB, 8GB RAM
- Battery: 7000mAh, 80W
Price: Rs. 74,999 PKR
Oppo A6 Pro Price in Pakistan, specifications & performance
| General | Announced | September 2025 |
|---|---|---|
| Platform | Android 15, ColorOS 15 | |
| Dimension | 158.20 x 75.02 x 8 mm | |
| Weight | 188g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Processor | Chipset | Mediatek Helio G100 (6 nanometers) |
|---|---|---|
| CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.57 Inches (16.69 centimeters) | |
| Resolution | 1080 x 2372 pixels (~397 PPI) | |
| Protection | AGC DT-Star D+, IP68/IP69 | |
| Extra | 120Hz refresh rate, 240Hz touch sampling rate, 600 nits (typ), 1400 nits (HBM) |
| Memory | Internal | 128/256GB internal storage, 8GB of RAM, UFS 2.2 |
|---|---|---|
| SD Card | microSDXC |
| Camera | Main | Dual: 50MP f/1.8 (wide lens) 2MP, f/2.4 (depth sensor) |
|---|---|---|
| Video main | 1080p@30/60fps | |
| Front | 16MP | |
| Video front | 1080p@30fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, optical) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | Unspecified | |
| NFC | Yes (market/region dependent) |
| Other | USB Type | USB Type-C 2.0 |
|---|---|---|
| Bluetooth | v5.4 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Speaker | Loudspeaker |
| Battery | Capacity | Li-ion Si-Ca 7000 mAh |
|---|---|---|
| Charging | 80W Fast Charging, 5W Reverse wired charging |
| Price | Price | 74,999/- PKR |
|---|---|---|
| Other Prices | $239 USD | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
2: Good Display
3: Good Design
4: Great Battery
5: Fast Charging
2: 1080p Video Recording
Final verdict & value
Oppo A6 Pro Price in Pakistan is 74,999 PKR
Oppo A6 Pro finally launched in Pakistan with the price tag of 74,999/- PKR. it comes with a 6.57 inches AMOLED display and support 120Hz refresh rate, 240Hz touch sampling rate with decent 600 nits (typ), 1400 nits (HBM) brightness, outdoor visibility and scrolling and great. it has MediaTek Helio G100 processor which scored 493082 points on Antutu and can run PUBG at 60 FPS. Other than that, this phone has 50MP main camera which is just average as it can only record videos at 1080p with max 60 frames per second. The main highlight of this phone is a bigger 7000 mAh battery and 80W fast charging. it charged phone from 0-100% in 89 minutes which is pretty impressive
Overall, decent phone because of Display, PUBG performance, battery size and charging speed while just average for camera