Vivo Y200
Rating: 7/10Status: Released January 2025, Available
- Display: 6.67" AMOLED
- OS: Android 14, Funtouch 14
- Chipset: Snapdragon 685
- Antutu Scores: 377,522
- Camera: 50MP, 1080p
- Weight: 180-190g
- Memory: 256GB, 8GB RAM
- Battery: 5000mAh, 80W
Price: Rs. 52,999 PKR
Vivo Y200 Price in Pakistan, specifications & performance
| General | Announced | January 2025 |
|---|---|---|
| Platform | Android 14 OS, Funtouch 14 | |
| Dimension | 163.23 x 75.93 x 7.79 (Green) 163.23 x 75.93 x 7.95 (Silver) | |
| Weight | 180-190g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | LTE band 1(2100), 5(850), 8(900), 40(2300) | |
| 5G bands | No |
| Processor | Chipset | Qualcomm Snapdragon 685 4G (6 nanometers) |
|---|---|---|
| CPU | Octa-core (4 x 2.80 GHz Cortex-A73 4 x 1.90 GHz Cortex-A53) | |
| GPU | Adreno 610 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.67 Inches (16.94 centimeters) | |
| Resolution | 1080 x 2400 pixels (~394 PPI) | |
| Protection | Glass front - IP54 dust and water resistant | |
| Extra | 120Hz Refresh Rate, 800 nits (peak brightness) |
| Memory | Internal | 256GB internal storage, 8GB of RAM, UFS 2.2 |
|---|---|---|
| SD Card | microSDXC |
| Camera | Main | Dual: 50 MP f/1.8 2 MP f/2.4 |
|---|---|---|
| Video main | 1080p@30fps | |
| Front | 32 Megapixels | |
| Video front | 1080p@30fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | Unspecified | |
| NFC | No |
| Other | USB Type | USB Type - C 2.0 |
|---|---|---|
| Bluetooth | v5.0 with A2DP LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Speaker | Loudspeaker |
| Battery | Capacity | 5000 mAh |
|---|---|---|
| Charging | 80W Fast Charging |
| Price | Price | 52,999/- PKR |
|---|---|---|
| Other Prices | $210 USD | |
| Additional | Prices are subject to change based on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Excellent Battery Backup
Excellent Charging Speed
Decent Camera
Slow Processor (as per price)
Low FPS Gaming
Better Options Available
Final verdict & value
The phone undoubtedly comes with a great design, and its screen is bright and vibrant. Battery life is excellent, and photography capabilities are above average. However, if you prioritize peak performance, this phone might not be the best choice, as its performance doesn’t fully justify the price tag.
This phone is an ideal choice for those seeking a reliable everyday device with solid battery life, capable of handling daily apps and delivering an exceptional multimedia experience, all while maintaining a premium aesthetic.