Vivo Y29
Rating: 7/10Status: Released February 2025, Available
- Display: 6.9" IPS LCD
- OS: Android 15, Funtouch OS 15
- Chipset: Snapdragon 685
- Antutu Scores: 314,603
- Camera: 50MP, 1080p
- Weight: 204g
- Memory: 128GB, 8GB RAM
- Battery: 6500mAh, 44W
Price: Rs. 49,999 PKR
Vivo Y29 Price in Pakistan, specifications & performance
| General | Announced | February 2025 |
|---|---|---|
| Platform | Android 15 OS, Funtouch OS 15 | |
| Dimension | 165.7 x 76.3 x 8.2 mm | |
| Weight | 204g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | No |
| Processor | Chipset | Qualcomm Snapdragon 685 (6 nanometers) |
|---|---|---|
| CPU | Octa-core (4 x 2.8 GHz Cortex-A73 + 4 x 1.9 GHz Cortex-A53) | |
| GPU | Adreno 610 |
| Display | Type | IPS LCD Display |
|---|---|---|
| Size | 6.68 Inches (16.97 centimeters) | |
| Resolution | 720 x 1608 pixels (~264 PPI) | |
| Protection | Schott Glass, Glass front, plastic back, plastic frame IP64 dust and water resistant | |
| Extra | 120Hz refresh rate, 1000 nits (HBM) |
| Memory | Internal | 128GB internal storage, 8GB of RAM, eMMC 5.1 |
|---|---|---|
| SD Card | microSDXC |
| Camera | Main | Dual: 50 MP, f/1.8, (wide lens) 2 MP, f/2.4, (depth sensor) |
|---|---|---|
| Video main | 1080p@30fps | |
| Front | 8 Megapixels | |
| Video front | 1080p@30fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (side mounted) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | Yes | |
| NFC | No |
| Other | USB Type | USB Type - C 2.0 |
|---|---|---|
| Bluetooth | v5.0 with A2DP LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Speaker | Loudspeaker |
| Battery | Capacity | 6500 mAh |
|---|---|---|
| Charging | 44W Fast Charging |
| Price | Price | 49,999/- PKR |
|---|---|---|
| Other Prices | 18,990/- INR, $150 USD | |
| Additional | Prices are subject to change based on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Fast Charging
App Opening & Closing Animation
Beautiful Design
Dual Stereo Speakers
720p Display
No Noise Cancelling Mic
Final verdict & value
This phone is a powerhouse, especially for those looking for a big battery. It offers full-day battery backup with consistent use and 2–3 days on normal use. The processor is average, and the camera is decent. However, the 720p IPS display isn’t great, as many alternatives in this price range offer AMOLED displays. Overall, this phone is for users who prioritize a huge battery and basic performance. Camera and gaming lovers should consider a different device.