Oppo Reno 15 Pro
Rating: 8/10Status: Released, January 2026, Available
- Display: 6.32" AMOLED
- OS: Android 16, ColorOS 16
- Chipset: Dimensity 8450
- Antutu Scores: 2,144,836
- Camera: 200MP, 2160p
- Weight: 187g
- Memory: 512GB, 12GB RAM
- Battery: 6200mAh, 80W
Price: Rs. 229,999 PKR
Oppo Reno 15 Pro Price in Pakistan, specifications & performance
| General | Announced | November 2025 |
|---|---|---|
| Platform | Android 16, ColorOS 16 | |
| Dimension | 151.21 x 72.42 x 7.99 mm | |
| Weight | 187g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM + Nano SIM + eSIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA |
| Processor | Chipset | Mediatek Dimensity 8450 (4 nanometers) |
|---|---|---|
| CPU | Octa-core (1 x 3.25 GHz Cortex-A725 + 3 x 3.0 GHz Cortex-A725 + 4 x 2.1 GHz Cortex-A725) | |
| GPU | Mali-G720 MC7 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.32 Inches (16.05 centimeters) | |
| Resolution | 1216 x 2640 pixels (~460 PPI) | |
| Protection | Corning Gorilla Glass 7i, Glass front, glass back, aluminum alloy frame, IP68/IP69 | |
| Extra | 120Hz refresh rate, HDR10+, 600 nits (typ), 1800 nits (HBM) |
| Memory | Internal | 512GB internal storage, 12GB of RAM - UFS 3.1 |
|---|---|---|
| SD Card | No |
| Camera | Main | Triple: 200 MP, f/1.8, 24mm (wide lens) 50 MP, f/2.8, 85mm (telephoto lens) 50 MP, f/2.0, 16mm (ultrawide lens) |
|---|---|---|
| Video main | 4K@30/60fps, 1080p@30/60/120/240/480fps | |
| Front | 50 MP, f/2.0, 18mm (ultrawide) | |
| Video front | 4K@30/60fps, 1080p@30/60fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, optical) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes |
| Other | USB Type | USB Type-C 2.0, OTG |
|---|---|---|
| Bluetooth | v5.4 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | |
| Speaker | Stereo speakers | |
| 3.5mm Jack | No |
| Battery | Capacity | 6200 mAh |
|---|---|---|
| Charging | 80W Fast Charging, 13.5W PD, 55W PPS, Reverse wired charging |
| Price | Price | 229,999/- PKR |
|---|---|---|
| Other Prices | ₹67,999 INR | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Powerful processor
120FPS PUBG
Big battery
Fast charging
Little overpriced
Final verdict & value
Oppo Reno 15 Pro price in Pakistan is 229,999 PKR.
The Oppo Reno 15 Pro features a 6.32-inch AMOLED display with a 120Hz refresh rate. It is powered by Dimensity 8450 chipset and only one storage variant available in Pakistan that is 512GB internal storage with 12GB of RAM, UFS 3.1 storage type.
The phone comes with a 200MP primary camera, a 50MP telephoto camera, and a 50MP ultrawide camera. You can record up to 4K resolution videos at a maximum of 60 FPS with the main camera. It also has a 50MP selfie camera that can record 4K resolution videos.
Additionally, it features an in-display fingerprint sensor, a 6200mAh battery, and supports 80W fast charging. Indian variant of this phone is available to buy at the price tag of ₹67,999 INR.