Oppo Reno 15
Rating: 7.5/10Status: Released, January 2026, Available
- Display: 6.59" AMOLED
- OS: Android 16, ColorOS 16
- Chipset: Snapdragon 7 Gen 4
- Antutu Scores: 1,389,693
- Camera: 50MP, 2160p
- Weight: 197g
- Memory: 512B, 12GB RAM
- Battery: 6500mAh, 80W
Price: Rs. 159,999 PKR
Oppo Reno 15 Price in Pakistan, specifications & performance
| General | Announced | November 2025 |
|---|---|---|
| Platform | Android 16, ColorOS 16 | |
| Dimension | 158 x 74.8 x 7.8 mm | |
| Weight | 197g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM + Nano SIM + eSIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA |
| Processor | Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nanometers) |
|---|---|---|
| CPU | Octa-core (1x2.8 GHz Cortex-720 + 4x2.4 GHz Cortex-720 + 3x1.8 GHz Cortex-520) | |
| GPU | Adreno 722 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.59 Inches (16.74 centimeters) | |
| Resolution | 1256 x 2760 pixels (~460 PPI) | |
| Protection | Corning Gorilla Glass 7i, glass front, glass back, aluminum frame, IP68/IP69 | |
| Extra | 120Hz refresh rate, HDR10+, 600 nits (typ), 1200 nits (HBM) |
| Memory | Internal | 256/512GB internal storage, 12GB of RAM - UFS 3.1 |
|---|---|---|
| SD Card | No |
| Camera | Main | Triple: 50 MP, f/1.8, 26mm (wide lens) 50 MP, f/2.8, 80mm (telephoto lens) 8 MP, f/2.2, 15mm (ultrawide lens) |
|---|---|---|
| Video main | 4K@30/60fps, 1080p@30/60/120fps | |
| Front | 50 MP, f/2.0, 18mm (ultrawide) | |
| Video front | 4K@30/60fps, 1080p@30/60fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, optical) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes |
| Other | USB Type | USB Type-C 2.0, OTG |
|---|---|---|
| Bluetooth | v5.4 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | |
| Speaker | Stereo speakers | |
| 3.5mm Jack | No |
| Battery | Capacity | 6500 mAh |
|---|---|---|
| Charging | 80W Fast Charging, Reverse wired |
| Price | Price | 159,999/- PKR |
|---|---|---|
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Excellent camera
Big battery
Fast charging
Bright display
No wireless charging
Final verdict & value
Oppo Reno 15 price in Pakistan is 159,999 PKR.
This phone features a 6.59-inch 120Hz AMOLED display with HDR10+ support and up to 1200 nits HBM brightness. The global variant of this phone comes with the Snapdragon 7 Gen 4 processor, while the Chinese variant is powered by the Dimensity 8450 chipset. PUBG performance of Oppo Reno 15 is pretty solid, it runs PUBG on 90 FPS out of the box with Max graphics support of UltraHDR-Ultra. It scored 1389693 points on Antutu version 11 (Snapdragon 7 Gen 4).
It has a triple camera setup on the back, which includes a 50MP primary camera, a 50MP telephoto lens, and an 8MP ultrawide lens. Video recording is supported up to 4K resolution at a maximum of 60 FPS. The phone also has a 50MP selfie camera.
Other than that, it features an in-display fingerprint scanner, OTG support, and comes in two storage variants: 256GB with 12GB RAM and 512GB with 12GB RAM, both based on UFS 3.1 storage.
Additionally, it has a 6500mAh battery and supports 80W fast charging. Please note that the Chinese variant is slightly different, so make sure you are checking the correct product.