Realme 15 Pro
Rating: 7.5/10Status: Released October 2025
- Display: 6.8" OLED
- OS: Android 15, RealmeUI 6.0
- Chipset: Snapdragon 7 Gen 4
- Antutu Scores: 1,002,792
- Camera: 50MP, 2160p
- Weight: 187g
- Memory: 512GB, 12GB RAM
- Battery: 7000mAh, 80W
Price: Rs. 159,999 PKR
Realme 15 Pro Price in Pakistan, specifications & performance
| General | Announced | October 2025 |
|---|---|---|
| Platform | Android 15, RealmeUI 6.0 | |
| Dimension | Flowing Silver: 162.26 x 76.15 x 7.79 mm, Velvet Green: 162.26 x 76.15 x 7.84 mm | |
| Weight | 187g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) | |
| 5G bands | SA/NSA |
| Processor | Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nanometers) |
|---|---|---|
| CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | |
| GPU | Adreno 722 |
| Display | Type | Curved OLED Display |
|---|---|---|
| Size | 6.8 Inches (17.27 centimeters) | |
| Resolution | 1280 x 2800 pixels (~453 PPI) | |
| Protection | Corning Gorilla Glass, IP68/IP69 | |
| Extra | 144Hz refresh rate, 240Hz touch sampling rate, 1800 nits (HBM), 6500 nits (peak), HDR 10+ |
| Memory | Internal | 512GB internal storage, 12GB of RAM - UFS 3.1 |
|---|---|---|
| SD Card | No |
| Camera | Main | Dual: 50 MP, f/1.8, 24mm (wide lens) 50 MP, f/2.0, 16mm (ultrawide lens) |
|---|---|---|
| Video main | 4K@30/60fps, 1080p@30/60fps | |
| Front | 50MP | |
| Video front | 4K@30/60fps, 1080p@30/60fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, optical) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | Unspecified | |
| NFC | Unspecified |
| Other | USB Type | USB Type-C |
|---|---|---|
| Bluetooth | v5.4 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Speaker | Loud speaker | |
| 3.5mm Jack | No |
| Battery | Capacity | 7000 mAh |
|---|---|---|
| Charging | 80W Fast Charging |
| Price | Price | 159,999/- PKR |
|---|---|---|
| Other Prices | $n.a USD | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Bright Display
Smooth Scrolling
Decent Performance
Fast Charging
2 Years OS Updates Only
Better Options Available
Final verdict & value
Realme 15 Pro price in Pakistan is 159999 PKR
Realme 15 Pro price in Pakistan is 159,999 PKR, here are the main highlighted features of this phone. It has 6.8 inches OLED Display with 144Hz refresh rate and 240Hz touch sampling rate, scrolling and touch response is excellent in this phone, It has 1800 nits (HBM) and offers 6500 nits of peak brightness, no outdoor visibility concern, you cam use this phone in direct sunlight without any problem. other than that, this phone offers HDR 10+ support as well, better media consumption guaranteed.
This phone has Snapdragon 7 Gen 4 processor and we saw 1002792 scores on Antutu v11, Antutu v10 scores might be little less as compared to version 11. As for as concerning PUBG gaming, so Realme 15 Pro runs PUBG at 90 FPS with a max graphics support of UltraHDR – HDR combination, smooth gaming experience.
It has a large 7000 mAh battery and 80W fast charging. during the charging test, it charged 43% battery in 30 minutes and took 91 minutes to charge from 0-100. this might sounds slow but for a 7000 mAh battery, this is great deal. Moreover, the phone is decent, performance is good, camera is nice and overall experience is great, price is at little higher end though