Vivo V60 5G
Rating: 8/10Status: Released September 2025, Available
- Display: 6.77" AMOLED
- OS: Android 15, FuntouchOS 15
- Chipset: Snapdragon 7 Gen 4
- Antutu Scores: 1,018,394
- Camera: 50MP, 2160p
- Weight: 192g
- Memory: 512GB, 12GB RAM
- Battery: 6500mAh, 90W
Price: Rs. 149,999 PKR
Vivo V60 5G Price in Pakistan, specifications & performance
| General | Announced | September 2025 |
|---|---|---|
| Platform | Android 15, up to 4 major Android upgrades, Funtouch OS 15 | |
| Dimension | Gray: 163.53 x 76.96 x 7.53 mm. Gold: 163.53 x 76.96 x 7.65 mm | |
| Weight | 192g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA |
| Processor | Chipset | Qualcomm Snapdragon 7 Gen 4 (4 nanometers) |
|---|---|---|
| CPU | Octa-core (1 x 2.8 GHz Cortex-720 + 4 x 2.4 GHz Cortex-720 + 3 x 1.8 GHz Cortex-520) | |
| GPU | Adreno 722 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.77 Inches (17.20 centimeters) | |
| Resolution | 1080 x 2392 pixels (~387 PPI) | |
| Protection | Schott Xensation Core, IP68 & IP69, Glass front, plastic back | |
| Extra | 120Hz refresh rate, 1500 nits (HBM), 5000 nits (peak) |
| Memory | Internal | 256/512GB internal storage, 12GB of RAM, UFS 2.2 |
|---|---|---|
| SD Card | No |
| Camera | Main | Triple: 50 MP, f/1.9, 23mm (wide lens) 50 MP, f/2.7, 73mm (periscope telephoto) 8 MP, f/2.0, 15mm, (ultrawide lens) |
|---|---|---|
| Video main | 4K@30fps, 1080p@30/60fps | |
| Front | 50 MP, f/2.2, 21mm (wide) | |
| Video front | 4K@30fps, 1080p@30/60fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, optical) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes |
| Other | USB Type | USB Type-C 2.0 |
|---|---|---|
| Bluetooth | v5.4 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Speaker | Loudspeaker |
| Battery | Capacity | Si-Ca 6500 mAh |
|---|---|---|
| Charging | 90W Fast Charging |
| Price | Price | 149,999/- PKR |
|---|---|---|
| Other Prices | $460USD | |
| Additional | Prices may vary depending on the variant and location. Weight: 192g (Gray) 200g (Gold) |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
2: Smooth & Bright Display
3: IP68/IP69 Protection
4: Excellent Camera
5: Excellent Performance
6: Stereo Speakers
2: No eSIM
3: Little Overpriced
Final verdict & value
Vivo V60 5G is finally here in Pakistan, and here’s what we got from testing it.
The processor is solid, Qualcomm Snapdragon 7 Gen 4 (4nm), scoring 1,018,394 on AnTuTu. The display is bright and colorful, and the design looks great.
Camera setup is impressive, with all sensors tuned by ZEISS, capturing stunning pictures, though the ultrawide performed poorly. Gaming is a little below average as this phone only supports 60 FPS in PUBG, maybe a future update can unlock higher FPS, but for now, that’s it.
The battery is also good, 6500 mAh with 90W fast charging, taking the phone from 0–100% in just 49 minutes.
Overall, it’s a decent phone for camera lovers, but there’s still room for improvement since other options in this price range deliver better overall performance. Price in Pakistan: PKR 149,999.