Poco F6
Rating: 8/10Status: Released May 2024
- Display: 6.67" AMOLED
- OS: Android 14, HyperOS
- Chipset: Snapdragon 8s Gen 3
- Antutu Scores: 1,493,834
- Camera: 50MP, 2160p
- Weight: 179g
- Memory: 512GB, 12GB RAM
- Battery: 5000mAh, 90W
Price: Rs. 134,999 PKR
Poco F6 Price in Pakistan, specifications & performance
| General | Announced | May 2024 |
|---|---|---|
| Platform | Android 14, HyperOS | |
| Dimension | 160.5 x 74.5 x 8 mm | |
| Weight | 179g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 5G bands | SA/NSA |
| Processor | Chipset | Qualcomm Snapdragon 8s Gen 3 (4 nanometers) |
|---|---|---|
| CPU | Octa-core (1 x 3.0 GHz Cortex-X4 + 4 x 2.8 GHz Cortex-A720 + 3 x 2.0 GHz Cortex-A520) | |
| GPU | Adreno 735 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.67 Inches (16.94 centimeters) | |
| Resolution | 1220 x 2712 pixels (~446 PPI) | |
| Protection | Corning Gorilla Glass 7 Victus, IP64 | |
| Extra | 120Hz refresh rate, HDR10+, Dolby Vision, 500 nits (typ), 1200 nits (HBM), 2400 nits (peak) |
| Memory | Internal | 256/512GB internal storage, 8/12GB of RAM - UFS 4.0 |
|---|---|---|
| SD Card | microSDXC |
| Camera | Main | Dual: 50 MP, f/1.6, (wide lens) 8 MP (ultrawide lens) |
|---|---|---|
| Video main | 4K@30/60fps, 1080p@30/60/120/240fps | |
| Front | 20MP | |
| Video front | 1080p@30/60fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, optical) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes (market/region dependent) |
| Other | USB Type | USB Type-C 2.0 |
|---|---|---|
| Bluetooth | v5.4 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Speaker | Stereo speakers | |
| 3.5mm Jack | No |
| Battery | Capacity | 5000 mAh |
|---|---|---|
| Charging | 90W Fast Charging |
| Price | Price | 134,999/- PKR |
|---|---|---|
| Other Prices | $322 USD, 21,499 INR | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Excellent Performance
Fast Charging
Great Camera
Final verdict & value
Poco F6 price in Pakistan is 134,999 PKR.
Poco F6 is a performance centric phone. this Poco phone is powered by Snapdragon 8s Gen 3 chipset, scored 1493834 points on Antutu, runs PUBG at max 120 FPS without any lag or frame drops. It has 6.67 inches AMOLED display and offers 120Hz screen refresh rate, HDR10+ support, Dolby Vision, 1200 nits (HBM) and 2400 nits peak brightness. peak brightness is little lower than the Pro variant but still provides awesome visibility experience.
It has 5000 mAh battery and support 90W fast charging, it charged battery from 0 to 100% in 38 minutes. Not the fastest charging available but still excellent.