Poco X7 Pro
Rating: 8/10Status: Released January 2025, Available
- Display: 6.67" AMOLED
- OS: Android 15, HyperOS 2.0
- Chipset: Dimensity 8400 Ultra
- Antutu Scores: 1,564,941
- Camera: 50MP, 2160p
- Weight: 195g
- Memory: 512GB, 12GB RAM
- Battery: 6000mAh, 90W
Price: Rs. 139,999 PKR
Poco X7 Pro Price in Pakistan, specifications & performance
| General | Announced | January 2025 |
|---|---|---|
| Platform | Android 15, HyperOS 2.0 | |
| Dimension | 160.8 x 75.2 x 8.3 mm | |
| Weight | 195g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA/Sub6 |
| Processor | Chipset | Mediatek Dimensity 8400 Ultra (4 nanometers) |
|---|---|---|
| CPU | Octa-core (1 x 3.25 GHz Cortex-A725 + 3 x 3.0 GHz Cortex-A725 + 4 x 2.1 GHz Cortex-A725) | |
| GPU | Mali-G720 MC7 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.67 Inches (16.94 centimeters) | |
| Resolution | 1220 x 2712 pixels (~446 PPI) | |
| Protection | Corning Gorilla Glass 7i, IP64 | |
| Extra | 120Hz refresh rate, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) |
| Memory | Internal | 512GB internal storage, 12GB of RAM - UFS 4.0 |
|---|---|---|
| SD Card | microSDXC |
| Camera | Main | Dual: 50 MP, f/1.5, 26mm (wide lens) 8 MP, f/2.2, 15mm (ultrawide lens) |
|---|---|---|
| Video main | 4K@24/30/60fps, 1080p@30/60/120/240/960fps | |
| Front | 20MP | |
| Video front | 1080p@30fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, optical) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes (market/region dependent) |
| Other | USB Type | USB Type-C 2.0 |
|---|---|---|
| Bluetooth | v5.4/6.0 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Speaker | Stereo speakers | |
| 3.5mm Jack | No |
| Battery | Capacity | 6000 mAh |
|---|---|---|
| Charging | 90W Fast Charging |
| Price | Price | 139,999/- PKR |
|---|---|---|
| Other Prices | $349 USD, 22,999 INR | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Good Charging Speed
Smooth Gaming
Great Performance
Decent Camera
Average Selfies
Final verdict & value
Poco X7 Pro price in Pakistan is 139,999 PKR.
Poco X7 pro, a powerful phone with outstanding features. It has Dimensity 8400 Ultra processor which is truly a powerful processor. it scored 1564941 flagship level points on Antutu and can run PUBG at max 120 FPS. it has 6.67 inches AMOLED display, 120Hz screen refresh rate, Dolby Vision, HDR10+, 1400 nits (HBM) and 3200 nits peak brightness, great scrolling experience and outdoor visibility.
Other than that, it has 6000 mAh huge battery and support 90W fast charging. during the charging test, it charged battery from 0 to 100% in just 46 minutes.