Realme 16 Pro
Rating: 7.5/10Status: Released April 2026, Available
- Display: 6.78" AMOLED
- OS: Android 16, RealmeUI 7.0
- Chipset: Dimensity 7300 Max
- Antutu Scores: 926,893
- Camera: 200MP, 2160p
- Weight: 192g
- Memory: 512GB, 12GB RAM
- Battery: 7000mAh, 80W
Price: Rs. 169,999 PKR
Realme 16 Pro Price in Pakistan, specifications & performance
| General | Announced | November 2025 |
|---|---|---|
| Platform | Android 16, up to 3 major Android upgrades, Realme UI 7.0 | |
| Dimension | 162.6 x 77.6 x 7.8 mm | |
| Weight | 192g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA |
| Processor | Chipset | Mediatek Dimensity 7300 Max (4 nanometers) |
|---|---|---|
| CPU | Octa-core (4 x 2.5 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.78 Inches (17.22 centimeters) | |
| Resolution | 1272 x 2772 pixels (~450 PPI) | |
| Protection | Corning Gorilla Glass 7i, AGC DT star D+, glass front, plastic or silicone polymer back, plastic frame, IP68/IP69K | |
| Extra | 144Hz refresh rate, HDR10+, PWM, 1000 nits (typ), 1400 nits (HBM), 6500 nits (peak) |
| Memory | Internal | 512GB internal storage, 12GB of RAM - UFS 3.1 |
|---|---|---|
| SD Card | No |
| Camera | Main | Dual: 200 MP, f/1.8, 23mm (wide lens) 8 MP, f/2.2 (ultrawide lens) |
|---|---|---|
| Video main | 4K@30fps, 1080p@30/60/120fps | |
| Front | 50 MP, f/2.4, 23mm (wide) | |
| Video front | 4K@30fps, 1080p@30/60fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, optical) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes (market/region dependent) |
| Other | USB Type | USB Type-C 2.0, OTG |
|---|---|---|
| Bluetooth | v5.4 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Speaker | Stereo peakers | |
| 3.5mm Jack | No |
| Battery | Capacity | 7000 mAh |
|---|---|---|
| Charging | 80W Fast Charging, 55W PPS, 13.5W PD2.0, 10W BC1.2, Reverse wired, Bypass Charging |
| Price | Price | 169,999/- PKR |
|---|---|---|
| Other Prices | About 305 EUR, ₹31,999 INR | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
144Hz refresh rate
Big battery
Fast charging
No 120FPS in PUBG
No periscope/telephoto lens
Final verdict & value
Realme 16 Pro price in Pakistan start from 169,999 PKR.
This phone features a 6.78-inch 144Hz AMOLED display with a 1272 × 2772 pixel resolution. The screen is protected by AGC DT-Star D+ glass and offers 1400 nits HBM and up to 6500 nits peak brightness, along with HDR10+ support. It has a dual rear camera setup, including a 200MP primary camera and an 8MP ultrawide camera, along with a 50MP front camera.
For video recording, the primary camera supports 4K at 30fps and 1080p at 120fps, while the front camera can also record 4K videos. The phone is powered by the Dimensity 7300 Max processor. it scored 926893 points on Antutu version 11 and runs PUBG at 90 FPS. It comes in a single variant with 12GB RAM and 512GB of internal storage. Additionally, it packs a 7000 mAh battery with 80W fast charging support.