Poco F6 Pro
Rating: 8.5/10Status: Released May 2024
- Display: 6.67" AMOLED
- OS: Android 14, HyperOS
- Chipset: Snapdragon 8 Gen 2
- Antutu Scores: 1,581,943
- Camera: 50MP, 4320p
- Weight: 209g
- Memory: 512GB, 12GB RAM
- Battery: 5000mAh, 120W
Price: Rs. 164,999 PKR
Poco F6 Pro Price in Pakistan, specifications & performance
| General | Announced | May 2024 |
|---|---|---|
| Platform | Android 14, HyperOS | |
| Dimension | 160.9 x 75 x 8.2 mm | |
| Weight | 209g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 4G LTE | |
| 5G bands | SA/NSA |
| Processor | Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nanometers) |
|---|---|---|
| CPU | Octa-core (1 x 3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 + 2 x 2.8 GHz Cortex-A710 + 3 x 2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.67 Inches (16.94 centimeters) | |
| Resolution | 1440 x 3200 pixels (~526 PPI) | |
| Protection | Gorilla Glass 5, glass front, glass back, aluminum frame, IP54 | |
| Extra | 120Hz refresh rate, Dolby Vision, HDR10+, 700 nits (typ), 1200 nits (HBM), 4000 nits (peak) |
| Memory | Internal | 256/512GB internal storage, 12GB of RAM - UFS 4.0 |
|---|---|---|
| SD Card | microSDXC |
| Camera | Main | Triple: 50 MP, f/1.6, (wide lens) 8 MP, f/2.2, (ultrawide lens) 2 MP, f/2.4, (macro lens) |
|---|---|---|
| Video main | 8K@24fps, 4K@24/30/60fps, 1080p@30/60/120/240/960fps | |
| Front | 16MP | |
| Video front | 1080p@30/60fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, optical) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes (market/region dependent) |
| Other | USB Type | USB Type-C 2.0 |
|---|---|---|
| Bluetooth | v5.3 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7 (market/region dependent), dual/tri-band | |
| Speaker | Stereo speakers | |
| 3.5mm Jack | No |
| Battery | Capacity | 5000 mAh |
|---|---|---|
| Charging | 120W Fast Charging |
| Price | Price | 164,999/- PKR |
|---|---|---|
| Other Prices | $390 USD, 360 EUR | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Great Display
Powerful Processor
Stereo Speakers
Excellent Camera
Final verdict & value
Poco F6 Pro price in Pakistan is 164,999 PKR
Poco F6 Pro is an all rounder phone. It has a 6.67 inches AMOLED display and offers 120Hz refresh rate, Dolby Vision, HDR10+, 700 nits (typ), 1200 nits (HBM) and 4000 nits of peak brightness. It has Snapdragon 8 Gen 2 processor and scored 1581943 points on Antutu. It provides 120 FPS PUBG gaming without any lag and frame drop, really beast for Gaming.
Other that that, it has 50MP main camera, 5000 mAh battery and support 120W fast charging. during the charging test, it charged battery from 0 to 100% in just 28 minutes.