Samsung A54
Rating: 7.5/10Status: Released March 2023
- Display: 6.4" AMOLED
- OS: Android 13, OneUI 7
- Chipset: Exynos 1380
- Antutu Scores: 5,095,372
- Camera: 50MP, 2160p
- Weight: 202g
- Memory: 256GB, 8GB RAM
- Battery: 5000mAh, 25W
Price: Rs. 140,999 PKR
Samsung A54 Price in Pakistan, specifications & performance
| General | Announced | March 2023 |
|---|---|---|
| Platform | Android 13, OneUI 7 | |
| Dimension | 158.2 x 76.7 x 8.2 mm | |
| Weight | 202g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM + Nano SIM + eSIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA/Sub6 |
| Processor | Chipset | Exynos 1380 (5 nanometers) |
|---|---|---|
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G68 MP5 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.4 Inches (16.26 centimeters) | |
| Resolution | 1080 x 2340 pixels (~403 PPI) | |
| Protection | Corning Gorilla Glass 5, glass front, glass back, plastic frame, IP67 | |
| Extra | 120Hz refresh rate, HDR10+, 1000 nits (HBM) |
| Memory | Internal | 128/256GB internal storage, 4/6/8GB of RAM |
|---|---|---|
| SD Card | microSDXC |
| Camera | Main | Triple: 50 MP, f/1.8, 23mm (wide lens) 12 MP, f/2.2, 13mm (ultrawide lens) 5 MP (macro lens) |
|---|---|---|
| Video main | 4K@30fps, 1080p@30/60fps, 720p@480fps | |
| Front | 32MP | |
| Video front | 4K@30fps, 1080p@30/60fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, optical) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes (market/region dependent) |
| Other | USB Type | USB Type-C 2.0 |
|---|---|---|
| Bluetooth | v5.3 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
| Speaker | Stereo speakers | |
| 3.5mm Jack | No |
| Battery | Capacity | 5000 mAh |
|---|---|---|
| Charging | 25W Fast Charging |
| Price | Price | 140,999/- PKR |
|---|---|---|
| Other Prices | $199 USD, 28,490 INR | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Decent Design
IP67 Rating
Good Primary Camera
No Charger in-box
Final verdict & value
Samsung A54 price in Pakistan is 140,999 PKR.
Samsung Galaxy A54 comes with 6.4 inches AMOLED display, 120Hz screen refresh rate, HDR10+ support and 1000 nits (HBM). It has Exynos 1380 processor and scored 5095372 points on Antutu. Other than that, it has triple camera with a main 50 MP wide camera that can record 4K@30fps videos and captures decent photos.
It has 5000 mAh battery and support 25W fast charging. During the charging test, it charged 0 to 100% battery in 1 hour 4 minutes. For gaming, it runs PUBG on 60 FPS with smooth and extreme graphics options.