Samsung S23
Rating: 8.5/10Status: Released February 2023
- Display: 6.1" AMOLED
- OS: Android 13, OneUI 8
- Chipset: Snapdragon 8 Gen 2
- Antutu Scores: 1,228,794
- Camera: 50MP, 4320p
- Weight: 168g
- Memory: 512GB, 8GB RAM
- Battery: 3900mAh, 25W
Price: Rs. 399,999 PKR
Samsung S23 Price in Pakistan, specifications & performance
| General | Announced | February 2023 |
|---|---|---|
| Platform | Android 13, up to 4 major upgrades, OneUI 8 | |
| Dimension | 146.3 x 70.9 x 7.6 mm | |
| Weight | 168g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM + Nano SIM + eSIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA/Sub6 |
| Processor | Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nanometers) |
|---|---|---|
| CPU | Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 |
| Display | Type | AMOLED Display |
|---|---|---|
| Size | 6.1 Inches (15.49 centimeters) | |
| Resolution | 1080 x 2340 pixels (~425 PPI) | |
| Protection | Corning Gorilla Victus 2, glass front, glass back, aluminum frame, IP68 | |
| Extra | 120Hz refresh rate, HDR10+, 1200 nits (HBM), 1750 nits (peak) |
| Memory | Internal | 128/256/512GB internal storage, 8GB of RAM - UFS 3.1 (for 128GB), UFS 4.0 |
|---|---|---|
| SD Card | No |
| Camera | Main | Triple: 50 MP, f/1.8, 24mm (wide lens) 10 MP, f/2.4, 70mm (telephoto lens) 12 MP, f/2.2, 13mm (ultrawide lens) |
|---|---|---|
| Video main | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps | |
| Front | 12 MP, f/2.2, 26mm (wide lens) | |
| Video front | 4K@30/60fps, 1080p@30fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, ultrasonic) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes |
| Other | USB Type | USB Type-C 3.2 |
|---|---|---|
| Bluetooth | v5.3 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band | |
| Speaker | Stereo speaker | |
| 3.5mm Jack | No |
| Battery | Capacity | 3900 mAh |
|---|---|---|
| Charging | 25W Fast Charging, 15W wireless (Qi), 4.5W reverse wireless |
| Price | Price | 399,999/- PKR |
|---|---|---|
| Other Prices | $271 USD, 52,990 INR | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Great Build Quality
Good Speakers
Fast Charging
IP68 Rating
Small Battery
Final verdict & value
Samsung S23 price in Pakistan is 399,999 PKR.
Samsung S23 comes with 6.1 inches AMOLED display with 120Hz screen refresh rate support. it has Snapdragon 8 Gen 2 processor that scored 1228794 points on Antutu version 9. it runs PUBG at 90 FPS out of the box however, 120 FPS support is expected in upcoming updates because this processor can easily handle higher frames and FPS. Other that that, it has 3900 mAh battery and support 25W fast charging. during the charging test, it charged 0 to 100% battery in 74 minutes (1 hour 14 minutes).