Xiaomi 15 Ultra
Rating: 8/10Status: Released March 2025, Available
- Display: 6.73" AMOLED
- OS: Android 15, HyperOS 2.0
- Chipset: Snapdragon 8 Elite
- Antutu Scores: 2,539,751
- Camera: 200MP, 4320p
- Weight: 226g
- Memory: 512GB, 16GB RAM
- Battery: 5410mAh, 90W
Price: Rs. 379,999 PKR
Xiaomi 15 Ultra Price in Pakistan, specifications & performance
| General | Announced | March 2025 |
|---|---|---|
| Platform | Android 15 OS, up to 4 major Android upgrades, HyperOS 2.0 | |
| Dimension | 161.3 x 75.3 x 9.4 mm | |
| Weight | 226g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM + Nano SIM + eSIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) | |
| 5G bands | SA/NSA |
| Processor | Chipset | Qualcomm Snapdragon 8 Elite (3 nanometers) |
|---|---|---|
| CPU | Octa-core (2 x 4.32 GHz Oryon V2 Phoenix L + 6 x 3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Display | Type | LTPO AMOLED Display |
|---|---|---|
| Size | 6.73 Inches (17.09 centimeters) | |
| Resolution | 1440 x 3200 pixels (~521 PPI) | |
| Protection | Xiaomi Shield Glass 2.0, Glass front, glass-fiber back or silicone polymer back (eco leather), IP68 | |
| Extra | 120Hz refresh rate, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) |
| Memory | Internal | 512GB internal storage, 16GB of RAM - UFS 4.1 |
|---|---|---|
| SD Card | No |
| Camera | Main | Quad: 50 MP, f/1.6, 23mm (wide lens) 50 MP, f/1.8, 70mm (telephoto lens) 200 MP, f/2.6, 100mm (periscope telephoto) 50 MP, f/2.2, 14mm, (ultrawide lens) |
|---|---|---|
| Video main | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fp | |
| Front | 32MP | |
| Video front | 4K@30/60fps, 1080p@30/60fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, ultrasonic) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes |
| Other | USB Type | USB Type-C 3.2 |
|---|---|---|
| Bluetooth | v6.0 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual/tri-band | |
| Speaker | Stereo speakers | |
| 3.5mm Jack | No |
| Battery | Capacity | 5410 mAh |
|---|---|---|
| Charging | 90W Fast Charging, 80W wireless, 10W reverse wireless |
| Price | Price | 379,999/- PKR |
|---|---|---|
| Other Prices | $1419 USD | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Excellent Camera Performance
Great Display
Superb Quality Stereo Speakers
Excellent Battery
Other Flagships Provides Better Selfies
Final verdict & value
Xiaomi 15 Ultra price in Pakistan is 379,999/- PKR.
Xiaomi 15 Ultra comes with a 6.73 inches LTPO AMOLED display, 120Hz refresh rate, Dolby Vision, HDR10+, HDR Vivid and 3200 nits peak brightness. It has Qualcomm Snapdragon 8 Elite processor and scored 2539751 points on Antutu, it can run PUBG at 120FPS.
Other than that, Xiaomi 15 Ultra has 5410 mAh battery and support 90W fast wired charging and 80W wireless charging. during the charging test, it charged battery from 0 to 100% in just 52 minutes (90W).