Samsung Galaxy S25+
Samsung Galaxy S25+
- Announced 2025, January
- 190G, 7.3mm thickness
- Android 15, OneUI 7
- 12GB RAM, 256-512GB ROM
Promobile Rating
0
/10
6.7''
1440x3120 pixels
50MP
8K@30FPS
12GB RAM
Snapdragon 8 Elite
4900 mAH
45W
View Images
General | |
Announced | January 2025 |
OS | Android 15, up to 7 major Android upgrades, One UI 7 |
Dimension | 158.4 x 75.8 x 7.3 mm |
Weight | 190g |
Network | |
SIM type | Dual Sim - Dual Standby (Nano SIM + eSIM) - Dual eSIM |
2G bands | GSM850, GSM900, DCS1800, PCS1900 |
3G bands | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) |
5G bands | SA/NSA/Sub6 |
Processor | |
Cores | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
Chipset | Snapdragon 8 Elite (3 nanometers) |
GPU | Adreno 830 |
Display | |
Type | LTPO AMOLED Display |
Size | 6.7 Inches (17.02 centimeters) |
Resolution | 1440 x 3120 pixels (~513 PPI) |
Protection | Glass front & back, IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame Corning Gorilla Glass Victus 2 |
Extra | 120Hz refresh rate, HDR10+, 2600 nits (peak) Always-on display |
Storage | |
Internal | 256/512GB internal storage, 12GB of RAM UFS 4.0 |
SD Card | No |
Camera | |
Main | Triple: 50 MP, f/1.8, 24mm (wide lens) 10 MP, f/2.4, 67mm (telephoto lens) - 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide lens) |
Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps stereo sound recording |
Front | 12 Megapixels |
Video | 4K@30/60fps, 1080p@30fps |
Sensors | |
Accelerometer | Yes |
Compass | Yes |
Fingerprint | Yes (under, ultrasonic) |
Gyro | Yes |
Proximity | Yes |
FM radio | No |
NFC | Yes |
Others | |
USB | USB Type - C 3.2, DisplayPort 1.2, OTG |
Bluetooth | v5.4 with A2DP LE |
Battery | |
Capacity | 4900 mAh |
Charging | 45W fast charging 15W wireless charging |
Price | Comin soon/- PKR 99,999/- INR $999 USD |
Pricing will vary depending on the specific variant of the mobile phone. |
Performance
Rating
0
/10
How we calculate ratings?
These ratings are based on various tests including camera test, battery charging and discharging test, gamig test including PUBG mobile and antutu score test. Please note that we sometimes collect information from online resources.
Processor
0
/10
Camera
0
/10
Battery
0
/10
Gaming
0
/10
Antutu score
0
Overall
0
/10
coming soon
coming soon
PUBG:FPS
Graphics: Smooth-and Balanced–
Additional:
Pros 👍
coming soon
Cons 👎
coming soon
coming soon
Check for available deals on this phone.
Explore discounted prices and deals on this device. Promobile is not involved in the buying or selling process.