Samsung Galaxy S25+Price and specifications
Comin soon/- PKR
Samsung Galaxy S25+
Rating: 9/10Status: Announced January 2025
- Display: 6.7" AMOLED
- OS: Android 15, One UI 7
- Chipset: Snapdragon 8 Elite
- Antutu Scores: 2,245,765
- Camera: 50MP, 8K
- Weight: 190g
- Memory: 512GB, 12GB RAM
- Battery: 4900mAh, 45W
Best mobiles under 50,000 PKR in Pakistan - 2026
Realme C85 vs Vivo Y400 - Detailed Comparison
Oppo Reno 14 vs Oppo Reno 15 - Detailed Comparison
PTA Tax Calculator - 2026
Price: Coming Soon
Samsung Galaxy S25+ Price in Pakistan, specifications & performance
General Info
| General | Announced | January 2025 |
|---|---|---|
| Platform | Android 15, up to 7 major Android upgrades, One UI 7 | |
| Dimension | 158.4 x 75.8 x 7.3 mm | |
| Weight | 190g |
Network Info
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM + eSIM) - Dual eSIM |
|---|---|---|
| 2G bands | GSM850, GSM900, DCS1800, PCS1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| 5G bands | SA/NSA/Sub6 |
Processor Info
| Processor | Chipset | Snapdragon 8 Elite (3 nanometers) |
|---|---|---|
| CPU | Octa-core (2x4.47 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
Display Info
| Display | Type | LTPO AMOLED Display |
|---|---|---|
| Size | 6.7 Inches (17.02 centimeters) | |
| Resolution | 1440 x 3120 pixels (~513 PPI) | |
| Protection | Glass front & back, IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2 frame Corning Gorilla Glass Victus 2 | |
| Extra | 120Hz refresh rate, HDR10+, 2600 nits (peak) Always-on display |
Memory Info
| Memory | Internal | 256/512GB internal storage, 12GB of RAM, UFS 4.0 |
|---|---|---|
| SD Card | No |
Camera Info
| Camera | Main | Triple: 50 MP, f/1.8, 24mm (wide lens) 10 MP, f/2.4, 67mm (telephoto lens) - 3x optical zoom 12 MP, f/2.2, 13mm (ultrawide lens) |
|---|---|---|
| Video main | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/240fps stereo sound recording | |
| Front | 12 Megapixels | |
| Video front | 4K@30/60fps, 1080p@30fps |
Sensors Info
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, ultrasonic) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes |
Other Info
| Other | USB Type | USB Type - C 3.2, DisplayPort 1.2, OTG |
|---|---|---|
| Bluetooth | v5.4 with A2DP LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | |
| Speaker | Loudspeaker |
Battery Info
| Battery | Capacity | 4900 mAh |
|---|---|---|
| Charging | 45W fast charging, 15W wireless charging |
Price Info
| Price | Price | Comin soon/- PKR |
|---|---|---|
| Other Prices | 99,999/- INR, $999 USD | |
| Additional | Prices are subject to change based on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Charge in 30 Minutes
Charges 0% in 30 mins
Battery Backup
Battery backup 0 hours: Drain test includes gaming, social media and web browsing
Gaming performance
PUBG Graphics
Support: 120 FPS
Additional: Will be updated soon
Pros and cons
will be updated soon
will be updated soon
Final verdict & value
Final verdict will be updated soon.