Xiaomi 17 Ultra
Rating: 0/10Status: Released December 2025, Available
- Display: 6.9" AMOLED
- OS: Android 16, HyperOS 3
- Chipset: Snapdragon 8 Elite Gen 5
- Antutu Scores: n.a
- Camera: 200MP, 4320p
- Weight: 230g
- Memory: 1TB, 16GB RAM
- Battery: 6800mAh, 90W
Price: Coming Soon
Xiaomi 17 Ultra Price in Pakistan, specifications & performance
| General | Announced | December 2025 (Global) |
|---|---|---|
| Platform | Android 16, HyperOS 3 | |
| Dimension | 162.9 x 77.6 x 8.5 mm | |
| Weight | 230g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM + Nano SIM + eSIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA |
| Processor | Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nanometers) |
|---|---|---|
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Display | Type | LTPO AMOLED Display |
|---|---|---|
| Size | 6.9 Inches (17.53 centimeters) | |
| Resolution | 1200 x 2608 pixels (~416 PPI) | |
| Protection | Aerospace-grade glass fiber, glass front, fiber-reinforced/ silicone polymer back, aluminum frame, IP68/IP69 | |
| Extra | 120Hz refresh rate, 2160Hz PWM, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
| Memory | Internal | 512GB, 1TB internal storage, 12/16GB of RAM - UFS 4.1 |
|---|---|---|
| SD Card | No |
| Camera | Main | Triple: 50 MP, f/1.7, 23mm (wide lens) 200 MP, f/2.4-3.0, 75-100mm (periscope telephoto) 50 MP, f/2.2, 14mm (ultrawide lens) 67mm filter ring holder (optional) |
|---|---|---|
| Video main | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240/480/960/1920fps | |
| Front | 50 MP, (wide) | |
| Video front | 4K@30/60fps, 1080p@30/60fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, ultrasonic) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes |
| Other | USB Type | USB Type-C 3.2 Gen 2, DisplayPort, OTG |
|---|---|---|
| Bluetooth | v5.4 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual/tri-band | |
| Speaker | Stereo speakers | |
| 3.5mm Jack | No |
| Battery | Capacity | 6800 mAh |
|---|---|---|
| Charging | 90W Fast Charging, 50W wireless, 22.5W reverse wired, 10W reverse wireless |
| Price | Price | Coming Soon |
|---|---|---|
| Other Prices | About 850 EUR, ¥6,999 | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
Final verdict & value
Xiaomi 17 Ultra price in Pakistan is expected to start from 379,999 PKR.
Xiaomi 17 Ultra features a 6.9-inch LTPO AMOLED display with 120Hz screen refresh rate support. The screen is protected by aerospace-grade glass fiber or Xiaomi Shield Glass 2.0. It is powered by the powerful Snapdragon 8 Elite Gen 5 processor.
Xiaomi 17 Ultra has a triple camera setup on the back, which includes a 50MP primary wide-angle camera, a 200MP periscope telephoto lens, and a 50MP ultrawide lens. Additionally, it will have an optional 67mm filter ring holder for the camera. The camera is capable of recording up to 8K resolution videos.
Other than that, it has a 6800mAh battery with 90W fast charging support. It will also support 50W wireless charging, 22.5W reverse wired charging, and 10W reverse wireless charging.
Price in China: ¥6,999