Google Pixel 10
Rating: 8/10Status: Released August 2025, Available
- Display: 6.3" OLED
- OS: Android 16 OS
- Chipset: Google Tensor G5
- Antutu Scores: 1,172,691
- Camera: 50MP, 2160p
- Weight: 204g
- Memory: 256GB, 12GB RAM
- Battery: 4970mAh, 30W
Price: Rs. 229,999 PKR
Google Pixel 10 Price in Pakistan, specifications & performance
| General | Announced | August 2025 |
|---|---|---|
| Platform | Android 16, up to 7 major Android upgrades | |
| Dimension | 152.8 x 72 x 8.6 mm | |
| Weight | 204g |
| Network | SIM type | Dual Sim - Dual Standby (Nano SIM + eSIM) |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | |
| 5G bands | SA/NSA/Sub6/mmWave |
| Processor | Chipset | Google Tensor G5 (3 nanometers) |
|---|---|---|
| CPU | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) | |
| GPU | PowerVR DXT-48-1536 |
| Display | Type | OLED Display |
|---|---|---|
| Size | 6.3 Inches (16.0 centimeters) | |
| Resolution | 1080 x 2424 pixels (~422 PPI) | |
| Protection | Corning Gorilla Glass Victus 2, glass front, glass back, aluminum frame, Mohs level 4, IP68 | |
| Extra | 120Hz refresh rate, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
| Memory | Internal | 128/256GB internal storage, 12GB of RAM - UFS 3.1 - 128GB & UFS 4.0 - 256GB |
|---|---|---|
| SD Card | No |
| Camera | Main | Triple: 48 MP, f/1.7, 25mm (wide lens) 10.8 MP, f/3.1, 112mm (telephoto lens) 13 MP, f/2.2 (ultrawide lens) |
|---|---|---|
| Video main | 4K@24/30/60fps, 1080p@24/30/60/120/240fps | |
| Front | 10.5MP | |
| Video front | 4K@30/60fps, 1080p@30/60fps |
| Sensors | Accelerometer | Yes |
|---|---|---|
| Compass | Yes | |
| Fingerprint | Yes (under display, ultrasonic) | |
| Gyro | Yes | |
| Proximity | Yes | |
| FM Radio | No | |
| NFC | Yes |
| Other | USB Type | USB Type-C 3.2 |
|---|---|---|
| Bluetooth | v6.0 with A2DP, LE | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band | |
| Speaker | Stereo speakers | |
| 3.5mm Jack | No |
| Battery | Capacity | 4970 mAh |
|---|---|---|
| Charging | 30W Fast Charging, 15W wireless (magnetic) |
| Price | Price | 229,999/- PKR |
|---|---|---|
| Other Prices | $800 USD, 66,999 INR | |
| Additional | Prices may vary depending on the variant and location. |
We don’t guarantee that the information here is 100% correct.
How we calculate rating?
These ratings are based on various tests, including camera tests, battery charging and discharging tests, gaming tests (including PUBG Mobile), and AnTuTu score tests. Please note that we sometimes collect information from online sources.
Battery performance
Gaming performance
Pros and cons
2: Bright Vivid Display
3: Excellent Camera
4: Wireless Charging
Final verdict & value
Google Pixel 10 price in Pakistan is 229,999/- PKR
Google Pixel 10 price in Pakistan is 229,999 PKR. this phone comes with a 6.3 inches OLED display with 120Hz refresh rate, HDR10+, 2000 nits (HBM) and 3000 nits peak brightness. It has Google Tensor G5 processor that is pretty powerful, it scored 1172691 points on antutu. On the back side, Google Pixel 10 has triple camera setup with a main camera of 48MP.
It has 4970 mAh battery and 30W charging support. This phone offers 60 FPS PUBG out of the box with a max graphics support of HDR – Ultra. As far as it concerning charging speed so Google Pixel 10 charged 45% battery within 30 minutes while took 1 hour 40 minutes to charge from 0-100%.